Scoring Summary
First Quarter | SEPHS | WHS | ||
---|---|---|---|---|
|
TD | Connor Moberly 1 Yd Run (Hunter Chanthaphon Kick No Good) | 6 | 0 |
Second Quarter | SEPHS | WHS | ||
---|---|---|---|---|
|
TD | Carson Robbins 70 Yd Pass From Connor Moberly (Hunter Chanthaphon Kick) | 13 | 0 |
|
FG | Hunter Chanthaphon 25 Yd | 16 | 0 |
|
FG | Hunter Chanthaphon 29 Yd | 19 | 0 |
Third Quarter | SEPHS | WHS |
---|
Fourth Quarter | SEPHS | WHS | ||
---|---|---|---|---|
|
TD | Connor Moberly 1 Yd Run (Hunter Chanthaphon Kick) | 26 | 0 |
|
TD | Blocked Kick Return (Kick No Good) | 32 | 0 |
|
TD | Landon Vander Werff 7 Yd Run (Hunter Chanthaphon Kick No Good) | 38 | 0 |
Southeast Polk High Players
Waukee HS Players
Player Stats
SEPHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#5 C. Moberly | 14/21 | 196 | 1 | - | 70 |
#7 H. Hansen | 2/2 | 14 | - | - | 9 |
Rest of team | 2/2 | 18 | - | - | 14 |
WHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 4/18 | 23 | - | - | 9 |
SEPHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#1 C. Phillip | 22 | 117 | - | 13 | - |
#0 L. Vander Werff | 11 | 36 | 1 | 9 | - |
#5 C. Moberly | 5 | 11 | 2 | 7 | - |
Rest of team | 1 | 4 | - | 4 | - |
WHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 21 | 80 | - | 19 | 1 |
SEPHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#2 C. Robbins | 4 | 83 | 1 | 70 | - |
#6 S. Zelenovich | 5 | 54 | - | 12 | - |
#3 J. Filloon | 2 | 32 | - | 18 | - |
#14 C. Bueltel | 3 | 27 | - | 13 | - |
#0 L. Vander Werff | 1 | 5 | - | 5 | - |
Rest of team | 3 | 27 | - | 14 | - |
WHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#86 | 1 | 5 | - | 5 | - |
Rest of team | 3 | 18 | - | 9 | - |
SEPHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
D. Woods | 2 | - | - | 1 |
#4 C. Pesek | 1 | - | - | 1 |
#33 T. Naeve | 1 | - | - | 1 |
#72 T. Collins | 1 | - | - | 1 |
#17 S. Olesen | 1 | - | - | - |
#13 Z. Hinze | 1 | - | - | - |
#11 C. Chebuhar | 1 | - | 1 | 1 |
#36 J. Baxter | 1 | - | - | - |
#1 E. Gaye | 1 | - | - | - |
#60 C. Martinson | 1 | - | - | - |
Rest of team | 1 | - | 1 | 1 |
WHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
SEPHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#31 N. Ahrens | - | - | 1 | - | - |
Rest of team | - | - | 2 | 1 | 1 |
WHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 2 | - | - |
SEPHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
WHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 6 | 14 | - | 41 |
SEPHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#6 S. Zelenovich | - | - | - | - |
Rest of team | 2 | 3 | - | 5 |
WHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | - | - | - | - |
SEPHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#88 H. Chanthaphon | 2 | 100.0 % | 2 | 8 |
Rest of team | - | - | - | 0 |
WHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
SEPHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#88 H. Chanthaphon | 4 | 229 | 60 | 1 |
Rest of team | 3 | 116 | 58 | - |
WHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 1 | - | - | - |
SEPHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#88 H. Chanthaphon | 1 | 40 | 1 | 40 |
WHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#13 D. Hurlburt | 7 | 31 | - | 42 |