Scoring Summary
First Quarter | SJHS | SHS | ||
---|---|---|---|---|
|
TD | 69 Yd Pass (Kick No Good) | 0 | 6 |
Second Quarter | SJHS | SHS | ||
---|---|---|---|---|
SJHS
|
TD | 7 Yd Run (Kick) | 7 | 6 |
|
TD | 60 Yd Kickoff Return (Kick) | 7 | 13 |
|
FG | 130 Yd | 7 | 16 |
Third Quarter | SJHS | SHS | ||
---|---|---|---|---|
|
TD | 16 Yd Pass (Kick) | 7 | 23 |
Fourth Quarter | SJHS | SHS | ||
---|---|---|---|---|
|
TD | 2 Yd Run (Kick) | 7 | 30 |
SJHS
|
TD | 3 Yd Run (Kick No Good) | 13 | 30 |
|
TD | 47 Yd Pass (Kick) | 13 | 37 |
SJHS
|
TD | 43 Yd Run (Kick) | 20 | 37 |
SJHS
South Jones High Players
Sumrall High School Players
Player Stats
SJHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 7/15 | 72 | - | - | 20 |
SHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 11/19 | 302 | 3 | 1 | 69 |
SJHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 50 | 241 | 3 | 43 | 2 |
SHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 15 | 40 | 1 | 11 | - |
SJHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 7 | 72 | - | 20 | - |
SHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 11 | 302 | 3 | 69 | - |
SJHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
SHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
SJHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | - | - | - |
SHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 2 | - | - |
SJHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 7 | 0 | - | - |
SHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | 1 | - |
SJHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
SHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
SJHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 2 | 2 |
SHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | 1 | 100.0 % | 4 | 7 |
SJHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 4 | - | - | - |
SHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 7 | - | - | - |
SJHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
SHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |