
South Border [Wishek Players
KCHS
Kidder County-Steele Players
Player Stats
SB[W/Passing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#8 M. Lindgren | 9/17 | 139 | 1 | 1 | 30 |
#15 B. Frantz | 2/2 | 53 | - | - | 39 |
#24 C. Stock | 3/3 | 11 | - | - | 6 |
KCHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
No Passes |
SB[W/Rushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#24 C. Stock | 5 | 82 | - | 51 | - |
#44 J. Schumacher | 6 | 60 | 1 | 40 | - |
#8 M. Lindgren | 8 | 22 | 2 | 10 | - |
#15 B. Frantz | 1 | 4 | 1 | 4 | - |
#99 J. Haase | - | - | - | - | - |
#32 C. Glaesman | 1 | -3 | - | - | - |
KCHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Rushes |
SB[W/Receiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#25 K. L Bader | 3 | 57 | - | 39 | - |
#5 L. Buchholz | 4 | 44 | - | 30 | - |
#15 B. Frantz | 1 | 26 | 1 | 26 | - |
#4 J. Shockley | 1 | 22 | - | 22 | - |
T. Schmidt | 2 | 15 | - | 8 | - |
#32 C. Glaesman | 1 | 5 | - | 5 | - |
D. Schumacher | - | - | - | - | - |
KCHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
SB[W/Tackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#24 C. Stock | 4 | 4 | - | - |
D. Schumacher | 4 | 7 | - | - |
C. Goettle | 4 | 3 | 1 | 1 |
#5 L. Buchholz | 3 | - | - | - |
#4 J. Shockley | 3 | - | - | - |
#8 M. Lindgren | 2 | 2 | - | - |
#25 K. L Bader | 2 | - | - | - |
#44 J. Schumacher | 2 | 2 | - | - |
#50 A. Walth | 2 | 2 | - | - |
#10 R. Salwei | 2 | 1 | - | - |
#16 C. Herr | 2 | 1 | - | - |
#32 C. Glaesman | 1 | 2 | - | - |
T. Schmidt | - | 4 | - | - |
#81 C. Jacob | - | 4 | - | - |
#61 K. Klein | - | 1 | - | - |
KCHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
SB[W/Defensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#5 L. Buchholz | - | 2 | - | - | 1 |
#8 M. Lindgren | - | 1 | - | - | - |
#32 C. Glaesman | - | 1 | - | - | - |
KCHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
SB[W/Kickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#15 B. Frantz | 2 | 15 | - | 18 |
#5 L. Buchholz | 1 | 15 | - | 15 |
KCHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Kickoff Returns |
SB[W/Punt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#5 L. Buchholz | 1 | 8 | - | 8 |
KCHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
SB[W/Kicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
KCHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
SB[W/Kickoff | Num | Yds | Long | TB |
---|---|---|---|---|
C. Goettle | 6 | 268 | 50 | - |
KCHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
No Kickoffs |
SB[W/Punting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#8 M. Lindgren | 2 | 26 | - | 52 |
KCHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |