Scoring Summary
First Quarter | SSHS | DHS | ||
---|---|---|---|---|
|
TD | 2 Yd Run (Kick No Good) | 0 | 6 |
|
TD | 2 Yd Run (Kick No Good) | 6 | 6 |
|
TD | 33 Yd Pass (Kick No Good) | 6 | 12 |
|
TD | Ahmari Peabody 21 Yd Pass (Kick No Good) | 12 | 12 |
|
TD | 1 Yd Run (Kick No Good) | 12 | 18 |
|
FG | 30 Yd | 15 | 18 |
|
TD | 26 Yd Pass (Kick No Good) | 15 | 24 |
|
TD | 19 Yd Run (Kick No Good) | 21 | 24 |
|
TD | 20 Yd Pass (Kick No Good) | 27 | 24 |
|
TD | 10 Yd Pass (Kick No Good) | 27 | 30 |
Second Quarter | SSHS | DHS |
---|
Third Quarter | SSHS | DHS |
---|
Fourth Quarter | SSHS | DHS |
---|
Smiths Station High Players
Dothan High School Players
Player Stats
SSHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 8/17 | 141 | 2 | 1 | 35 |
DHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 12/17 | 187 | 3 | - | 50 |
SSHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#6 I. jones | 2 | 11 | - | 13 | - |
#42 K. Watson | 1 | 4 | - | 4 | - |
Rest of team | 34 | 205 | 2 | 36 | 1 |
DHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 36 | 204 | 2 | 29 | - |
SSHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#4 A. Peabody | 2 | 52 | 1 | 31 | - |
#5 C. Williams | 2 | 7 | - | 7 | - |
#6 I. jones | 1 | 5 | - | 5 | - |
Rest of team | 3 | 77 | 1 | 35 | - |
DHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 12 | 187 | 3 | 50 | - |
SSHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
DHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
SSHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 2 | - | - |
DHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | 2 | - | - |
SSHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 6 | 0 | - | - |
DHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 5 | 0 | - | - |
SSHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
DHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 6 | 0 | - | - |
SSHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | 1 | 100.0 % | - | 3 |
DHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | - | 0 |
SSHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 5 | - | - | - |
DHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 6 | - | - | - |
SSHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 6 | 0 | - | - |
DHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |