Scoring Summary
First Quarter | SLRHS | MHS | ||
---|---|---|---|---|
|
TD | Tor Maas 1 Yd Run (Kick) | 0 | 7 |
|
TD | Davin True 11 Yd Run (Kick) | 0 | 14 |
Second Quarter | SLRHS | MHS | ||
---|---|---|---|---|
|
TD | Davin True 22 Yd Pass From Tor Maas (Kick No Good) | 0 | 20 |
|
TD | Davin True 9 Yd Run (Kick) | 0 | 27 |
|
TD | 4 Yd Run (Kick) | 0 | 34 |
|
TD | Davin True 2 Yd Run (Nick Drosopoulos Kick) | 0 | 41 |
Third Quarter | SLRHS | MHS |
---|
Fourth Quarter | SLRHS | MHS |
---|
Silver Lake High Players
Marshfield High Players
Player Stats
SLRHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 13/29 | 135 | - | 2 | 55 |
MHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 12/15 | 198 | 1 | - | 46 |
SLRHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 27 | 5 | - | 18 | - |
MHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 45 | 223 | 5 | 24 | 1 |
SLRHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 13 | 135 | - | 55 | - |
MHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 12 | 198 | 1 | 46 | - |
SLRHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
MHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 4 | - | 4 | 4 |
SLRHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 1 | - | - |
MHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 2 | - | - | - |
SLRHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 5 | 0 | - | - |
MHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
SLRHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
MHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 6 | 0 | - | - |
SLRHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
MHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 5 | 5 |
SLRHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 1 | - | - | - |
MHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 7 | - | - | 2 |
SLRHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 6 | 0 | - | - |
MHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |