Scoring Summary
First Quarter | SHS | MHS | ||
---|---|---|---|---|
|
SF | Safety | 2 | 0 |
|
TD | Phillip Green 31 Yd Run (Kick) | 2 | 7 |
|
TD | Dre'lon Miller 37 Yd Pass (Kolby Arceneaux Kick) | 9 | 7 |
Second Quarter | SHS | MHS | ||
---|---|---|---|---|
|
TD | Dre'lon Miller 58 Yd Pass (Kolby Arceneaux Kick) | 16 | 7 |
|
TD | 43 Yd Run (Kolby Arceneaux Kick) | 23 | 7 |
|
TD | Tristan Whaley 60 Yd Kickoff Return (Kick) | 23 | 14 |
|
TD | Ashton Cartwright 20 Yd Pass (Kolby Arceneaux Kick) | 30 | 14 |
|
TD | Jarmarion Elam 55 Yd Interception Return (Kolby Arceneaux Kick No Good) | 36 | 14 |
Third Quarter | SHS | MHS | ||
---|---|---|---|---|
|
TD | 9 Yd Run (Kolby Arceneaux Kick) | 43 | 14 |
Fourth Quarter | SHS | MHS | ||
---|---|---|---|---|
|
FG | Kolby Arceneaux 32 Yd | 46 | 14 |
|
TD | Jonah Royce Brown 8 Yd Run (Kolby Arceneaux Kick) | 53 | 14 |
|
TD | 65 Yd Fumble Return (Kolby Arceneaux Kick) | 60 | 14 |
|
TD | Lorenzo Johnson jr 60 Yd Kickoff Return (Kick) | 60 | 21 |
Silsbee High School Players
Madisonville High Players
Player Stats
SHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 5/14 | 161 | 3 | - | 58 |
MHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#3 T. Williams | 5/16 | 39 | - | 2 | 19 |
SHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#0 T. Kibbles | 16 | 86 | - | 14 | - |
#3 J. Royce Brown | 10 | 42 | 1 | 8 | - |
#1 D. Miller | 3 | 15 | - | 12 | - |
Rest of team | 17 | 118 | 2 | 43 | 1 |
MHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#3 T. Williams | 4 | 56 | - | 73 | 1 |
#0 P. Green | 10 | 51 | 1 | 31 | - |
#11 B. Ngene | 13 | 48 | - | 13 | - |
#2 J. Burns | 7 | 21 | - | 5 | - |
#6 T. Whaley | 1 | 2 | - | 2 | - |
#8 J. Burns | 1 | 1 | - | 1 | - |
SHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#1 D. Miller | 2 | 95 | 2 | 58 | - |
#11 A. Cartwright | 3 | 66 | 1 | 27 | - |
MHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#1 L. Johnson jr | 2 | 26 | - | 19 | - |
#6 T. Whaley | 2 | 11 | - | 9 | 1 |
#8 J. Burns | 1 | 2 | - | 2 | - |
SHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
MHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#6 T. Whaley | 1 | - | - | - |
#16 | - | 1 | - | - |
#33 | - | 1 | - | - |
Rest of team | 1 | - | 1 | 1 |
SHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#19 K. Smith | - | 2 | - | - | 1 |
#3 J. Royce Brown | - | - | 1 | - | - |
#15 L. Bottley Jr | - | 1 | - | - | - |
#4 J. Elam | - | 1 | - | - | 1 |
Rest of team | - | - | 2 | - | 1 |
MHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#16 | - | - | 1 | - | - |
#14 D. Wilson | - | - | 1 | - | - |
Rest of team | 1 | - | - | - | - |
SHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#7 R. Baltrip | 2 | 23 | - | 31 |
#3 J. Royce Brown | 1 | 0 | - | - |
Rest of team | 2 | 0 | - | - |
MHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#1 L. Johnson jr | 3 | 14 | 1 | 40 |
#2 J. Burns | 2 | 0 | - | - |
#6 T. Whaley | 1 | 0 | 1 | - |
#0 P. Green | - | - | - | - |
#12 | 1 | 0 | - | - |
SHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |
MHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#1 L. Johnson jr | - | - | - | - |
SHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#17 K. Arceneaux | 1 | 100.0 % | 7 | 10 |
MHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#28 | - | - | 3 | 3 |
SHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#17 K. Arceneaux | 9 | 296 | 43 | - |
J. Core | 1 | 12 | 12 | - |
MHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#28 | 4 | 146 | 55 | - |
#58 | 1 | 12 | 12 | - |
SHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#7 R. Baltrip | 1 | 37 | - | 37 |
MHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#28 | 2 | 29 | 1 | 40 |
Rest of team | 2 | 0 | - | - |