Scoring Summary
First Quarter | SHS | BHS | ||
---|---|---|---|---|
|
FG | 27 Yd | 0 | 3 |
|
TD | Cutter Sparks 1 Yd Run (Jackson Kramer Kick) | 7 | 3 |
Second Quarter | SHS | BHS |
---|
Third Quarter | SHS | BHS | ||
---|---|---|---|---|
|
TD | Braxton Jurado 4 Yd Run (Jackson Kramer Kick) | 14 | 3 |
|
TD | Toby Morrison 25 Yd Run (Kick) | 14 | 10 |
Fourth Quarter | SHS | BHS | ||
---|---|---|---|---|
|
TD | Toby Morrison 17 Yd Run (Kick) | 14 | 17 |
|
TD | Cutter Sparks 1 Yd Run (Jackson Kramer Kick) | 21 | 17 |
|
TD | Zakk Young 1 Yd Pass (Kick No Good) | 21 | 23 |
Shallowater High Players
Brock High School Players
Player Stats
SHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#12 C. Sparks | 2/8 | 28 | - | - | 23 |
BHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#8 | 7/12 | 104 | 1 | - | 45 |
#7 T. Jones | 0/3 | - | - | 2 | - |
SHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#12 C. Sparks | 23 | 205 | 2 | 92 | - |
#22 H. VanderRoest | 7 | 41 | - | 22 | - |
#35 B. Jurado | 7 | 29 | 1 | 8 | - |
Rest of team | 2 | 2 | - | 2 | 1 |
BHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#10 T. Morrison | 24 | 141 | 2 | 25 | - |
#4 Z. Young | 17 | 116 | - | 28 | - |
#11 | 4 | 11 | - | 9 | - |
#8 | 3 | 6 | - | 3 | - |
#21 | 1 | 3 | - | 3 | - |
#12 P. Langford | 1 | - | - | - | - |
#5 | 1 | -1 | - | - | - |
Rest of team | 1 | - | - | - | 1 |
SHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#22 H. VanderRoest | 1 | 23 | - | 23 | - |
#3 B. Carter | 1 | 5 | - | 5 | - |
BHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#44 B. Cupp | 3 | 82 | - | 45 | - |
#35 | 1 | 15 | - | 15 | - |
#12 P. Langford | 1 | 7 | - | 7 | - |
#4 Z. Young | 1 | 1 | 1 | 1 | - |
#10 T. Morrison | 1 | -1 | - | - | - |
SHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#22 H. VanderRoest | 6 | 1 | - | 1 |
#28 S. Gandara | 5 | 3 | - | 1 |
#11 K. Kotara | 4 | 4 | - | 1 |
#52 H. Pierce | 4 | 1 | - | - |
#32 G. Salyer | 3 | 2 | - | - |
#35 B. Jurado | 2 | - | - | 1 |
#58 B. Newton | 1 | - | - | 1 |
#82 J. Cagle | 1 | - | - | 1 |
#3 H. Gossett | - | 6 | - | - |
Rest of team | - | 1 | - | - |
BHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
SHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#22 H. VanderRoest | - | - | 1 | - | - |
#28 S. Gandara | - | 1 | - | - | - |
Rest of team | - | 1 | - | - | - |
BHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#17 J. Lopez | - | - | 1 | - | - |
SHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#22 H. VanderRoest | 1 | 0 | - | - |
#11 K. Kotara | - | - | - | - |
Rest of team | - | - | - | - |
BHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#5 | 1 | 23 | - | 23 |
#8 | 1 | 18 | - | 18 |
#10 T. Morrison | 1 | 14 | - | 14 |
#19 H. Bramblett | 1 | 8 | - | 8 |
SHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#22 H. VanderRoest | 1 | 0 | - | - |
Rest of team | 1 | 0 | - | - |
BHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
SHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#8 J. Kramer | - | - | 3 | 3 |
BHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#2 | 1 | 100.0 % | 2 | 5 |
Rest of team | - | - | - | 0 |
SHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#8 J. Kramer | 4 | 200 | 59 | - |
BHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#2 | 5 | 237 | 58 | - |
SHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 2 | 29 | - | 36 |
BHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#17 J. Lopez | 2 | 57 | 2 | 74 |