Scoring Summary
First Quarter | SCHS | NHS | ||
---|---|---|---|---|
|
6 | 0 | ||
|
TD | 16 Yd Pass (Kick No Good) | 6 | 6 |
|
12 | 6 | ||
|
TD | 14 Yd Run (Kick No Good) | 12 | 12 |
|
18 | 12 | ||
|
24 | 12 | ||
|
30 | 12 | ||
|
TD | 45 Yd Pass (Kick No Good) | 30 | 18 |
Second Quarter | SCHS | NHS |
---|
Third Quarter | SCHS | NHS |
---|
Fourth Quarter | SCHS | NHS |
---|
Sandy Creek High Players
Newnan High School Players
Player Stats
SCHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
No Passes |
NHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 13/28 | 267 | 2 | 2 | 55 |
SCHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Rushes |
NHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 41 | 129 | 1 | 23 | - |
SCHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
NHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 13 | 267 | 2 | 55 | - |
SCHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 4 | - | 4 | 4 |
NHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
SCHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 2 | - | - | - |
NHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#0 J. McGruder | - | 2 | - | - | - |
SCHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Kickoff Returns |
NHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
SCHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
NHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
SCHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | - | 0 |
NHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | 0.0 % | - | 0 |
SCHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 1 | - | - | - |
NHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
No Kickoffs |
SCHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
NHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |