Scoring Summary
First Quarter | SCHS | AAHS | ||
---|---|---|---|---|
|
TD | 16 Yd Pass (Failed Two-Point Conversion) | 6 | 0 |
|
TD | 1 Yd Run (Kick) | 6 | 7 |
|
TD | 15 Yd Pass (Kick) | 6 | 14 |
Second Quarter | SCHS | AAHS | ||
---|---|---|---|---|
|
TD | 16 Yd Pass (Kick) | 6 | 21 |
|
TD | 1 Yd Run (Kick) | 6 | 28 |
|
TD | 63 Yd Run (Kick No Good) | 6 | 34 |
Third Quarter | SCHS | AAHS |
---|
Fourth Quarter | SCHS | AAHS | ||
---|---|---|---|---|
|
TD | 56 Yd Pass (Kick No Good) | 12 | 34 |
|
TD | 71 Yd Run (Kick) | 12 | 41 |
Sand Creek High Players
Air Academy Players
Player Stats
SCHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 9/21 | 147 | 2 | - | 56 |
AAHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 6/14 | 107 | 2 | 1 | 41 |
SCHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 25 | 112 | - | 29 | - |
AAHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 35 | 320 | 4 | 71 | 1 |
SCHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 9 | 147 | 2 | 56 | - |
AAHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 6 | 107 | 2 | 41 | - |
SCHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
AAHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
SCHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | 2 | - | - |
AAHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 1 | - | - |
SCHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 6 | 0 | - | - |
AAHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
SCHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
AAHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
SCHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
AAHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 5 | 5 |
SCHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 2 | - | - | - |
AAHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 7 | - | - | 1 |
SCHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
AAHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |