Scoring Summary
First Quarter | SLHS | SFHS | ||
---|---|---|---|---|
|
TD | 28 Yd Pass (Kick No Good) | 0 | 6 |
|
TD | 69 Yd Run (Kick) | 7 | 6 |
|
TD | 15 Yd Pass (Two-Point Conversion) | 7 | 14 |
Second Quarter | SLHS | SFHS | ||
---|---|---|---|---|
|
TD | 10 Yd Pass (Kick) | 7 | 21 |
|
TD | 37 Yd Run (Kick) | 14 | 21 |
|
TD | 31 Yd Pass (Kick) | 14 | 28 |
Third Quarter | SLHS | SFHS | ||
---|---|---|---|---|
|
TD | 1 Yd Run (Kick) | 21 | 28 |
|
TD | 22 Yd Pass (Kick) | 28 | 28 |
Fourth Quarter | SLHS | SFHS | ||
---|---|---|---|---|
|
TD | 1 Yd Run (Kick) | 28 | 35 |
|
TD | 21 Yd Run (Kick) | 28 | 42 |
Saint Laurence Players
St. Francis High Players
Player Stats
SLHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 8/12 | 59 | 1 | - | 22 |
SFHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 23/27 | 286 | 4 | - | 44 |
SLHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 33 | 281 | 3 | 69 | - |
SFHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 37 | 117 | 2 | 23 | - |
SLHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 8 | 59 | 1 | 22 | - |
SFHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 23 | 286 | 4 | 44 | - |
SLHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
SFHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
SLHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
SFHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
SLHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 7 | 0 | - | - |
SFHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |
SLHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
SFHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
SLHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | 0.0 % | 4 | 4 |
SFHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 4 | 4 |
SLHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 5 | - | - | 1 |
SFHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 7 | - | - | - |
SLHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
SFHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |