Scoring Summary
First Quarter | SHS | NHS | ||
---|---|---|---|---|
|
TD | 11 Yd Pass (Kick) | 0 | 7 |
|
TD | 1 Yd Run (Kick) | 0 | 14 |
|
TD | Deshawn Tiliaia 24 Yd Pass From Samuel Johnson (Kick No Good) | 6 | 14 |
|
Two-Point Return | 6 | 16 | |
|
TD | 52 Yd Pass (Kick) | 6 | 23 |
|
TD | Deshawn Tiliaia 34 Yd Pass From Samuel Johnson (Cody Grubbs Kick) | 13 | 23 |
Second Quarter | SHS | NHS | ||
---|---|---|---|---|
|
TD | 7 Yd Pass (Kick No Good) | 13 | 29 |
|
TD | 10 Yd Run (Two-Point Conversion) | 13 | 37 |
|
TD | 6 Yd Pass (Kick) | 13 | 44 |
Third Quarter | SHS | NHS | ||
---|---|---|---|---|
|
TD | 1 Yd Run (Kick) | 13 | 51 |
|
TD | 1 Yd Run (Kick) | 13 | 58 |
|
TD | 9 Yd Run (Kick) | 13 | 65 |
Fourth Quarter | SHS | NHS | ||
---|---|---|---|---|
|
TD | Kyle Kennard 98 Yd Run (Cody Grubbs Kick) | 20 | 65 |
|
TD | Samuel Johnson 1 Yd Run (Failed Two-Point Conversion) | 26 | 65 |
Saginaw High School Players
Northwest Players
Player Stats
SHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#8 S. Johnson | 8/13 | 126 | 2 | - | 34 |
J. Billiot | 2/6 | 7 | - | 2 | 6 |
NHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 18/21 | 209 | 4 | - | 52 |
SHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#22 K. Kennard | 19 | 198 | 1 | 98 | - |
#8 S. Johnson | 10 | 12 | 1 | 11 | 1 |
S. Coleman | 3 | -2 | - | 1 | - |
NHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 39 | 189 | 5 | 22 | - |
SHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#4 D. Tiliaia | 4 | 65 | 2 | 34 | 1 |
#2 G. McCloud | 3 | 40 | - | 22 | - |
#3 C. Faulkner | 2 | 16 | - | 11 | - |
D. Thomas | 1 | 12 | - | 12 | - |
NHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 18 | 209 | 4 | 52 | - |
SHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
NHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
SHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
NHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 2 | 2 | - | 1 |
SHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#22 K. Kennard | 4 | 15 | - | 21 |
#4 D. Tiliaia | 1 | 19 | - | 19 |
#3 C. Faulkner | - | - | - | - |
D. Thomas | - | - | - | - |
#76 S. Wilkening | - | - | - | - |
Rest of team | 2 | 0 | - | - |
NHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 23 | - | 45 |
SHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#4 D. Tiliaia | 1 | 0 | - | - |
NHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
SHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#16 C. Grubbs | - | - | 2 | 2 |
NHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | 0.0 % | 7 | 7 |
SHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#16 C. Grubbs | 5 | 212 | 58 | - |
NHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 10 | 493 | 59 | - |
SHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#16 C. Grubbs | 2 | 17 | - | 34 |
NHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 2 | 40 | 1 | 40 |