Scoring Summary
First Quarter | SHHS | NCS | ||
---|---|---|---|---|
SHHS
|
TD | Nicholas Angerstein 18 Yd Pass From Andrew Steffek (Nicholas Angerstein Kick) | 7 | 0 |
SHHS
|
FG | Nicholas Angerstein 47 Yd | 10 | 0 |
Second Quarter | SHHS | NCS | ||
---|---|---|---|---|
SHHS
|
TD | Andrew Steffek 1 Yd Run (Nicholas Angerstein Kick) | 17 | 0 |
Third Quarter | SHHS | NCS |
---|
Fourth Quarter | SHHS | NCS | ||
---|---|---|---|---|
SHHS
|
TD | Clayton Haas 21 Yd Pass From Andrew Steffek (Nicholas Angerstein Kick No Good) | 23 | 0 |
SHHS
Sacred Heart Players
Northland Christian Players
Player Stats
SHHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#12 A. Steffek | 7/10 | 78 | 2 | 1 | 25 |
Rest of team | 0/1 | - | - | - | - |
NCSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#7 B. Butler | 14/32 | 91 | - | 2 | 16 |
SHHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#10 B. Haas | 18 | 109 | - | 16 | - |
#12 A. Steffek | 3 | 5 | 1 | 3 | - |
#33 C. Steffek | 6 | 3 | - | 3 | - |
#5 T. Boswell | 1 | - | - | - | - |
NCSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#22 C. Scampgross | 12 | 78 | - | 30 | 1 |
#5 R. Stanford | 2 | 27 | - | 19 | - |
#7 B. Butler | 3 | 13 | - | 8 | - |
#4 J. Hanchett | 4 | 12 | - | 11 | - |
#55 | 1 | 6 | - | 6 | - |
#10 | 1 | -1 | - | - | - |
#3 J. Eaton | 3 | -3 | - | 1 | - |
Rest of team | 1 | - | - | - | 1 |
SHHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#8 N. Angerstein | 3 | 50 | 1 | 25 | - |
#18 C. Haas | 1 | 21 | 1 | 21 | - |
#10 B. Haas | 1 | 5 | - | 5 | - |
#33 C. Steffek | 1 | 5 | - | 5 | - |
#7 K. Chance | 1 | -3 | - | - | - |
NCSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#3 J. Eaton | 4 | 36 | - | 16 | - |
#5 R. Stanford | 4 | 24 | - | 10 | 1 |
#10 | 4 | 17 | - | 6 | - |
#23 C. Taylor | 1 | 11 | - | 11 | - |
#22 C. Scampgross | 1 | 3 | - | 3 | - |
SHHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#10 B. Haas | 4 | 10 | - | 1 |
#33 C. Steffek | 4 | 6 | - | 1 |
#2 H. Kutac | 4 | 2 | - | - |
#18 C. Haas | 3 | 5 | - | - |
#7 K. Chance | 3 | 5 | - | - |
#8 N. Angerstein | 2 | 3 | - | - |
#44 J. Terry | 1 | 3 | - | 1 |
#25 C. Cull | 1 | 2 | - | - |
#4 M. Seger | 1 | - | - | - |
#77 S. Bludau | - | 2 | - | - |
#52 W. Shimek | - | 2 | - | - |
#9 L. Sevcik | - | 1 | - | - |
#10 K. Mechura | - | 1 | - | - |
P. Cull | - | 2 | - | - |
NCSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
SHHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#7 K. Chance | - | - | 1 | - | - |
#8 N. Angerstein | - | 2 | - | - | - |
#44 J. Terry | - | - | 1 | - | - |
P. Cull | - | - | 1 | - | - |
Rest of team | - | - | 1 | - | - |
NCSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#1 D. Scott | - | 1 | - | - | - |
SHHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#8 N. Angerstein | - | - | - | - |
NCSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#10 | 1 | 35 | - | 35 |
#22 C. Scampgross | 1 | 0 | - | - |
SHHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
NCSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#5 R. Stanford | 2 | 4 | - | 11 |
Rest of team | 1 | 0 | - | - |
SHHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#8 N. Angerstein | 1 | 100.0 % | 2 | 5 |
NCSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
SHHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#8 N. Angerstein | 4 | 225 | 63 | 2 |
NCSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#55 | 1 | 20 | 20 | - |
SHHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#8 N. Angerstein | 4 | 46 | - | 55 |
NCSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#55 | 3 | 21 | - | 36 |