Scoring Summary
First Quarter | RHS | IHS | ||
---|---|---|---|---|
|
TD | Carter Crump 26 Yd Pass From Tate Hendley (Colton Hurst Kick) | 0 | 7 |
|
TD | Gentry Pounds 8 Yd Run (Colton Hurst Kick) | 0 | 14 |
Second Quarter | RHS | IHS |
---|
Third Quarter | RHS | IHS |
---|
Fourth Quarter | RHS | IHS |
---|
Roosevelt High Players
Idalou High School Players
Player Stats
RHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#4 S. Sandoval | 1/1 | 6 | - | - | 6 |
#7 N. Casarez | 1/4 | 1 | - | 1 | 1 |
IHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 8/11 | 78 | 1 | - | 26 |
RHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#7 N. Casarez | 18 | 73 | - | 10 | - |
#10 L. Bartlett | 8 | 36 | - | 11 | - |
#24 A. Olivares | 9 | 28 | - | 6 | - |
#3 B. Raven | 3 | 12 | - | 10 | - |
#4 S. Sandoval | 5 | 7 | - | 13 | - |
#11 J. Betancur | 4 | 7 | - | 5 | - |
#35 M. Calzada | 2 | 5 | - | 5 | - |
IHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 26 | 96 | 1 | 20 | - |
RHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#3 B. Raven | 1 | 6 | - | 6 | - |
#6 B. Weller | 1 | 6 | - | 6 | - |
#4 S. Sandoval | 1 | 1 | - | 1 | - |
IHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 8 | 78 | 1 | 26 | - |
RHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#2 A. Russell | 2 | - | - | - |
IHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 2 | - | 2 | 2 |
RHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
IHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#0 J. Hodges | - | 1 | - | - | - |
RHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
IHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
RHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
IHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
RHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
IHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 2 | 2 |
RHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 1 | - | - | - |
IHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 3 | - | - | - |
RHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#5 N. Salas | 2 | 43 | - | 45 |
Rest of team | 2 | 0 | - | - |
IHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |