Scoring Summary
First Quarter | RHS | PHS | ||
---|---|---|---|---|
|
TD | Garrett Loudermilk 2 Yd Run (Axel Espino Kick No Good) | 6 | 0 |
|
TD | Joe Franks 60 Yd Pass From Cass Flores (Axel Espino Kick) | 13 | 0 |
|
TD | Ryan Wells 2 Yd Run (Axel Espino Kick) | 20 | 0 |
Second Quarter | RHS | PHS | ||
---|---|---|---|---|
|
TD | Clay Williams 44 Yd Interception Return (Axel Espino Kick No Good) | 26 | 0 |
|
TD | Garrett Loudermilk 57 Yd Run (Axel Espino Kick) | 33 | 0 |
|
TD | Joe Franks 47 Yd Run (Maximo Carreon Kick) | 40 | 0 |
|
TD | Garrett Loudermilk 5 Yd Run (Maximo Carreon Kick) | 47 | 0 |
Third Quarter | RHS | PHS | ||
---|---|---|---|---|
|
TD | Christian Kane 14 Yd Run (Maximo Carreon Kick) | 54 | 0 |
|
TD | Luke Muirhead 54 Yd Run (Maximo Carreon Kick) | 61 | 0 |
Fourth Quarter | RHS | PHS |
---|
Rockport-Fulton Players
Progreso High School Players
Player Stats
RHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#16 C. Flores | 5/9 | 94 | 1 | - | 60 |
PHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 4/16 | 49 | - | 2 | 32 |
RHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#3 G. Loudermilk | 4 | 86 | 3 | 57 | - |
#13 L. Muirhead | 2 | 59 | 1 | 54 | - |
#40 C. Kane | 8 | 55 | 1 | 14 | - |
#1 J. Franks | 1 | 47 | 1 | 47 | - |
#28 R. Wells | 7 | 27 | 1 | 9 | - |
#7 T. Klender | 1 | 25 | - | 25 | - |
#24 J. Moreno | 1 | 4 | - | 4 | - |
#25 R. Franks | 1 | -1 | - | - | 1 |
PHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 27 | 43 | - | 11 | - |
RHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#1 J. Franks | 1 | 60 | 1 | 60 | - |
#10 C. Leal | 2 | 18 | - | 15 | - |
#7 T. Klender | 2 | 16 | - | 13 | - |
PHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 4 | 49 | - | 32 | - |
RHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
PHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
RHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#6 C. Williams | - | 1 | - | - | 1 |
#82 G. Mayfield | - | 1 | - | - | - |
#17 C. Darnold | - | - | 1 | - | - |
PHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 1 | - | - |
RHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#4 W. Bohn | 1 | 0 | - | 75 |
PHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 10 | 12 | - | 30 |
RHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 2 | - | 8 |
PHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
RHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#74 M. Carreon | - | - | 4 | 4 |
#11 A. Espino | - | - | 3 | 3 |
PHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
RHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#74 M. Carreon | 10 | 473 | 59 | - |
PHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 1 | 39 | 39 | - |
RHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
PHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 4 | 24 | - | 41 |