Scoring Summary
First Quarter | PSJA | EHS | ||
---|---|---|---|---|
|
TD | Johnny Martinez Fumble Return (Jorge Rios Kick) | 7 | 0 |
Second Quarter | PSJA | EHS | ||
---|---|---|---|---|
|
TD | 3 Yd Run (Kick) | 7 | 7 |
|
TD | Jaime Lopez 5 Yd Run (Jorge Rios Kick) | 14 | 7 |
|
TD | 19 Yd Run (Kick) | 14 | 14 |
|
FG | Jorge Rios 20 Yd | 17 | 14 |
Third Quarter | PSJA | EHS | ||
---|---|---|---|---|
|
TD | Andrew Castillo 23 Yd Pass From Jaime Lopez (Jorge Rios Kick) | 24 | 14 |
|
TD | 42 Yd Run (Kick) | 24 | 21 |
|
TD | 11 Yd Run (Kick) | 24 | 28 |
Fourth Quarter | PSJA | EHS | ||
---|---|---|---|---|
|
TD | Jaime Lopez 41 Yd Run (Jorge Rios Kick) | 31 | 28 |
|
TD | Armando Davila Fumble Return (Jorge Rios Kick) | 38 | 28 |
PSJA High Players
Edinburg High School Players
Player Stats
PSJAPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
J. Lopez | 25/52 | 274 | 1 | 3 | 29 |
EHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 8/21 | 77 | - | - | 23 |
PSJARushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#22 J. Alanis | 22 | 102 | - | 20 | - |
J. Lopez | 9 | 48 | 2 | 41 | - |
EHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 57 | 313 | 4 | 42 | 2 |
PSJAReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#1 A. Castillo | 7 | 109 | 1 | 29 | - |
#11 C. Gamboa | 9 | 76 | - | 17 | - |
#2 R. Vallejo | 3 | 41 | - | 19 | 1 |
#4 C. Salas | 3 | 21 | - | 9 | - |
#22 J. Alanis | 2 | 15 | - | 12 | - |
#5 T. Gomez | 1 | 12 | - | 12 | - |
EHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 8 | 77 | - | 23 | - |
PSJATackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
EHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
PSJADefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#1 J. Martinez | - | - | 1 | - | 1 |
#21 A. Davila | - | - | 1 | - | 1 |
EHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 3 | 1 | - | - |
PSJAKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#1 A. Castillo | 1 | 44 | - | 44 |
#1 J. Martinez | 1 | 0 | - | - |
#5 T. Gomez | 1 | 0 | - | - |
Rest of team | 1 | 0 | - | - |
EHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 5 | 8 | - | 23 |
PSJAPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#1 J. Martinez | 1 | 15 | - | 15 |
Rest of team | 5 | 0 | - | - |
EHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 3 | - | 11 |
PSJAKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#81 J. Rios | 1 | 100.0 % | 5 | 8 |
EHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 4 | 4 |
PSJAKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#81 J. Rios | 4 | 165 | 60 | 1 |
Rest of team | 3 | - | - | 1 |
EHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 5 | - | - | 1 |
PSJAPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#81 J. Rios | 4 | 9 | - | 37 |
EHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 7 | 0 | - | - |