Scoring Summary
First Quarter | PHHS | PHS | ||
---|---|---|---|---|
|
TD | Easton Thompson 31 Yd Pass From Tui Fonua (Sebastian Alfonso Kick) | 7 | 0 |
|
TD | 10 Yd Pass From Tui Fonua (Sebastian Alfonso Kick) | 14 | 0 |
Second Quarter | PHHS | PHS | ||
---|---|---|---|---|
|
TD | Easton Thompson 2 Yd Run (Sebastian Alfonso Kick) | 21 | 0 |
|
TD | Cade Fox 9 Yd Run (Sebastian Alfonso Kick No Good) | 27 | 0 |
|
TD | 2 Yd Pass From Tui Fonua (Jaiden Reyes Pass From Lucas Thompson For Two-Point Conversion) | 35 | 0 |
Third Quarter | PHHS | PHS | ||
---|---|---|---|---|
|
TD | Sebastian Alfonso 26 Yd Pass From Lucas Thompson (Sebastian Alfonso Kick) | 42 | 0 |
|
TD | 7 Yd Run (Kick) | 42 | 7 |
Fourth Quarter | PHHS | PHS | ||
---|---|---|---|---|
|
TD | 3 Yd Run (Kick) | 42 | 14 |
|
TD | 44 Yd Pass (Kick No Good) | 42 | 20 |
Providence Hall High Players
Parowan High School Players
Player Stats
PHHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#10 T. Fonua | 10/15 | 177 | 3 | - | 31 |
#6 L. Thompson | 4/7 | 58 | 1 | - | 26 |
PHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 5/16 | 46 | 1 | - | 44 |
PHHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#10 T. Fonua | 5 | 74 | - | 27 | - |
Unknown | 6 | 30 | - | 25 | 1 |
#43 E. Thompson | 6 | 21 | 1 | 7 | - |
#6 L. Thompson | 2 | 14 | - | 9 | - |
#22 G. Grayson | 2 | 13 | - | 14 | - |
#1 C. Fox | 1 | 9 | 1 | 9 | - |
Rest of team | 2 | -10 | - | - | - |
PHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 24 | 193 | 2 | 46 | - |
PHHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#43 E. Thompson | 2 | 58 | 1 | 31 | - |
#1 C. Fox | 1 | 30 | - | 30 | - |
#18 S. Alfonso | 1 | 26 | 1 | 26 | - |
#4 J. Reyes | 1 | 15 | - | 15 | - |
#81 C. Reynolds | 1 | 12 | - | 12 | - |
#71 J. Erwin | 1 | 11 | - | 11 | - |
Unknown | 1 | 9 | - | 9 | - |
Rest of team | 6 | 74 | 2 | 30 | - |
PHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 5 | 46 | 1 | 44 | - |
PHHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
PHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 2 | - | 2 | 2 |
PHHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
PHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 1 | - | - |
PHHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
PHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 5 | 0 | - | - |
PHHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
PHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
PHHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#18 S. Alfonso | - | - | 4 | 4 |
PHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 2 | 2 |
PHHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 5 | - | - | - |
PHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 3 | - | - | - |
PHHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
PHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |