Scoring Summary
First Quarter | PLHS | LSHS | ||
---|---|---|---|---|
|
TD | 45 Yd Run (Kick) | 7 | 0 |
|
TD | 59 Yd Run (Kick) | 7 | 7 |
Second Quarter | PLHS | LSHS | ||
---|---|---|---|---|
|
TD | 5 Yd Run (Kick) | 7 | 14 |
|
TD | 92 Yd Kickoff Return (Kick) | 14 | 14 |
|
TD | 8 Yd Run (Kick) | 14 | 21 |
|
TD | 5 Yd Pass From Kyle Haas (Kick) | 21 | 21 |
|
TD | 27 Yd Run (Two-Point Conversion) | 21 | 29 |
Third Quarter | PLHS | LSHS | ||
---|---|---|---|---|
|
TD | 7 Yd Run (Kick) | 21 | 36 |
|
TD | Kyle Haas 1 Yd Run (Kick) | 28 | 36 |
Fourth Quarter | PLHS | LSHS | ||
---|---|---|---|---|
|
TD | 11 Yd Run (Kick No Good) | 28 | 42 |
|
TD | 1 Yd Run (Kick) | 35 | 42 |
|
TD | 19 Yd Run (Kick) | 35 | 49 |
Prior Lake Players
Lakeville South Players
Player Stats
PLHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#2 K. Haas | 10/14 | 103 | 1 | - | 34 |
Rest of team | 0/1 | - | - | 1 | - |
LSHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 3/7 | 40 | - | - | 19 |
PLHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#2 K. Haas | 6 | 15 | 1 | 8 | - |
Rest of team | 39 | 282 | 2 | 45 | 2 |
LSHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 56 | 391 | 7 | 59 | - |
PLHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 10 | 103 | 1 | 34 | - |
LSHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 3 | 40 | - | 19 | - |
PLHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#87 M. Owusu | - | 2 | - | - |
A. Gegenheimer | - | 1 | - | - |
Rest of team | 19 | 69 | - | 3 |
LSHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
PLHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
LSHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | 2 | - | - |
PLHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 6 | 32 | 1 | 92 |
LSHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 6 | 0 | - | - |
PLHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | - | - | - | - |
LSHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | - | - | - | - |
PLHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 5 | 5 |
LSHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | 0.0 % | 5 | 5 |
PLHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 6 | 232 | 50 | - |
LSHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 8 | - | - | 2 |
PLHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 1 | 31 | - | 31 |
LSHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |