Scoring Summary
First Quarter | PCS | AHS |
---|
Second Quarter | PCS | AHS |
---|
Third Quarter | PCS | AHS | ||
---|---|---|---|---|
|
TD | 4 Yd Pass (Kick) | 0 | 7 |
|
TD | 8 Yd Pass (Two-Point Conversion) | 8 | 7 |
Fourth Quarter | PCS | AHS | ||
---|---|---|---|---|
|
FG | 29 Yd | 8 | 10 |
Portville Central Players
Allegany-Limestone H Players
Player Stats
PCSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 7/14 | 44 | 1 | - | 29 |
AHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 6/11 | 48 | 1 | 1 | 30 |
PCSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 28 | 29 | - | 14 | 1 |
AHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 33 | 92 | - | 16 | - |
PCSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 7 | 44 | 1 | 29 | - |
AHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 6 | 48 | 1 | 30 | - |
PCSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
AHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
PCSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | - | - | - |
AHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 1 | - | - |
PCSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |
AHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
PCSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |
AHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
PCSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
AHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | 1 | 100.0 % | 1 | 4 |
PCSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 1 | - | - | - |
AHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 4 | - | - | - |
PCSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
AHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |