Scoring Summary
First Quarter | PVHS | PHS | ||
---|---|---|---|---|
|
TD | Samuel Alcantar 12 Yd Run (Kick) | 0 | 7 |
|
TD | Dominic Perez 39 Yd Pass From Ethan Enriquez (Kick) | 0 | 14 |
Second Quarter | PVHS | PHS | ||
---|---|---|---|---|
|
FG | Lucan Brafman 27 Yd | 3 | 14 |
|
TD | Dominic Perez 45 Yd Pass From Ethan Enriquez (Kick) | 3 | 21 |
Third Quarter | PVHS | PHS | ||
---|---|---|---|---|
|
TD | Samuel Alcantar 2 Yd Run (Kick) | 3 | 28 |
|
TD | Izaya Welsh 40 Yd Pass From Ethan Enriquez (Kick) | 3 | 35 |
Fourth Quarter | PVHS | PHS | ||
---|---|---|---|---|
|
TD | Jonathan Ruiz 27 Yd Pass From Ethan Enriquez (Kick No Good) | 3 | 41 |
Pioneer Valley High Players
Porterville High Players
Player Stats
PVHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#6 L. McJohn | 18/25 | 116 | - | 2 | 32 |
PHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
No Passes |
PVHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#32 A. Jimenez | 23 | 121 | - | 26 | - |
#6 L. McJohn | 9 | 19 | - | 7 | - |
PHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Rushes |
PVHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#9 E. Giddings | 5 | 53 | - | 32 | - |
#21 D. Hernandez | 1 | 27 | - | 27 | - |
#4 M. Rodriguez | 3 | 13 | - | 11 | - |
#15 L. Magana | 2 | 11 | - | 6 | - |
#10 A. Bautista | 4 | 7 | - | 12 | - |
#32 A. Jimenez | 3 | 5 | - | 12 | - |
PHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
PVHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#9 E. Giddings | 3 | - | - | - |
#33 A. Cuevas | 3 | 2 | 1 | 1 |
#21 D. Hernandez | 2 | - | - | - |
#26 G. Ysi-Sanchez | 2 | 2 | - | - |
#59 J. Flores | 2 | 2 | - | 1 |
#65 E. Gauna | 1 | - | - | - |
#1 C. Quezada | 1 | - | - | - |
#18 J. Torres | 1 | - | - | - |
#23 D. Rivas-Perez | 1 | 1 | - | - |
#75 D. Porraz | - | 2 | - | - |
#52 A. Juarez | - | 1 | - | - |
PHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
PVHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#9 E. Giddings | - | - | - | 1 | - |
PHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
PVHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#9 E. Giddings | 1 | 8 | - | 8 |
PHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Kickoff Returns |
PVHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
PHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
PVHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#11 L. Brafman | 1 | 100.0 % | - | 3 |
PHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
PVHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#11 L. Brafman | 1 | 23 | 23 | - |
PHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
No Kickoffs |
PVHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#11 L. Brafman | 2 | 31 | 1 | 42 |
#6 L. McJohn | 1 | 0 | - | -2 |
PHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |