Scoring Summary
First Quarter | PS | NHS | ||
---|---|---|---|---|
|
TD | 50 Yd Pass (Kick No Good) | 6 | 0 |
|
TD | 9 Yd Run (Kick) | 6 | 7 |
Second Quarter | PS | NHS | ||
---|---|---|---|---|
|
TD | 15 Yd Pass (Failed Two-Point Conversion) | 12 | 7 |
|
TD | 13 Yd Run (Kick) | 12 | 14 |
|
TD | 60 Yd Kickoff Return (Failed Two-Point Conversion) | 18 | 14 |
Third Quarter | PS | NHS | ||
---|---|---|---|---|
|
TD | 4 Yd Run (Failed Two-Point Conversion) | 24 | 14 |
|
TD | 1 Yd Run (Failed Two-Point Conversion) | 30 | 14 |
Fourth Quarter | PS | NHS |
---|
Pingree High School Players
New Hampton School Players
Player Stats
PSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#12 A. Theriault | 9/17 | 172 | 3 | 1 | 50 |
Rest of team | 8/14 | 149 | 2 | - | 50 |
NHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 5/9 | 28 | - | - | 10 |
PSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#20 F. Morales | 1 | 4 | 1 | 4 | - |
#14 H. Weidman | 3 | -8 | 1 | 3 | - |
Rest of team | 23 | 85 | 2 | 24 | - |
NHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 34 | 141 | 2 | 14 | 2 |
PSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#1 C. Colby | 5 | 137 | 2 | 50 | - |
#7 J. Richardson | 1 | 15 | 1 | 15 | - |
Rest of team | 8 | 149 | 2 | 50 | - |
NHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 5 | 28 | - | 10 | - |
PSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
NHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
PSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 2 | - | - |
NHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
PSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | 1 | - |
NHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 7 | 0 | - | - |
PSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |
NHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |
PSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | - | 0 |
NHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 2 | 2 |
PSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 7 | - | - | - |
NHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 3 | - | - | - |
PSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |
NHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |