Scoring Summary
First Quarter | PHS | RHS | ||
---|---|---|---|---|
|
TD | Trent Johnson 25 Yd Pass From Mason Shorb (Mason Shorb Run For Two-Point Conversion) | 0 | 8 |
Second Quarter | PHS | RHS | ||
---|---|---|---|---|
|
TD | Noah Fabila 16 Yd Pass From Mason Shorb (Kick) | 0 | 15 |
|
TD | Trent Johnson 45 Yd Pass From Mason Shorb (Kick No Good) | 0 | 21 |
Third Quarter | PHS | RHS | ||
---|---|---|---|---|
|
TD | Justin Cannon 62 Yd Run (Kick) | 0 | 28 |
|
TD | Mason Rieger 15 Yd Pass From Mason Shorb (Kick) | 0 | 35 |
Fourth Quarter | PHS | RHS | ||
---|---|---|---|---|
|
TD | 1 Yd Run (Kick) | 7 | 35 |
|
TD | Marques Waldman 8 Yd Pass From Mason Shorb (Kick) | 7 | 42 |
|
FG | 32 Yd | 7 | 45 |
Pflugerville High Players
Rouse High School Players
Player Stats
PHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#7 C. Taylor | 7/13 | 84 | - | 1 | 24 |
#2 C. Parker | 2/6 | 27 | - | - | 17 |
RHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
No Passes |
PHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#2 C. Parker | 7 | 93 | - | 57 | 1 |
#23 M. Tryon jr | 15 | 74 | 1 | 17 | - |
#24 R. Miller | 2 | 45 | - | 31 | - |
#12 J. Iloka | 7 | 8 | - | 3 | - |
#22 T. Yarbrough | 2 | 8 | - | 4 | - |
#7 C. Taylor | 3 | 2 | - | 2 | - |
Rest of team | 3 | 1 | - | 3 | - |
RHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Rushes |
PHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#1 C. Williams | 3 | 44 | - | 17 | - |
#12 J. Iloka | 3 | 38 | - | 24 | - |
#18 C. Adams | 1 | 20 | - | 20 | - |
#6 Q. Jackson | 2 | 9 | - | 5 | - |
RHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
PHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
RHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
PHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
RHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | 1 | - | - |
PHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Kickoff Returns |
RHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Kickoff Returns |
PHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
RHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
PHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
RHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
PHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
No Kickoffs |
RHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
No Kickoffs |
PHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
RHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |