Scoring Summary
First Quarter | PHS | MHS |
---|
Second Quarter | PHS | MHS | ||
---|---|---|---|---|
![]() |
TD | 63 Yd Run (Dylan Davidson Kick) | 7 | 0 |
![]() |
TD | 2 Yd Run (Dylan Davidson Kick) | 14 | 0 |
Third Quarter | PHS | MHS | ||
---|---|---|---|---|
![]() |
TD | 45 Yd Run (Dylan Davidson Kick No Good) | 20 | 0 |
![]() |
TD | Eric Stevenson 3 Yd Run (Dylan Davidson Kick) | 27 | 0 |
Fourth Quarter | PHS | MHS | ||
---|---|---|---|---|
![]() |
TD | 10 Yd Run (Dylan Davidson Kick) | 34 | 0 |

Perkins-Tryon High Players

McLoud Players
Player Stats
PHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#13 K. Durnal | 0/1 | - | - | - | - |
Rest of team | 2/9 | 40 | - | 1 | 41 |
MHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#9 | 1/1 | 4 | - | - | 4 |
Rest of team | 13/22 | 66 | - | 1 | 21 |
PHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#24 E. Stevenson | 14 | 37 | 1 | 19 | - |
#21 H. Cundiff | 1 | 3 | - | 3 | - |
Rest of team | 17 | 209 | 4 | 63 | - |
MHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 38 | 65 | - | 14 | 2 |
PHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#2 C. Greene | 1 | -1 | - | - | - |
Rest of team | 1 | 41 | - | 41 | - |
MHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#9 | 1 | 6 | - | 6 | - |
Rest of team | 13 | 64 | - | 21 | - |
PHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#24 E. Stevenson | 1 | - | 1 | 1 |
#14 E. Anderson | 1 | - | - | - |
Rest of team | 1 | - | 1 | 1 |
MHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
PHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | 2 | - | - |
MHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | - | - | - |
PHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 21 | - | 21 |
MHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 5 | 20 | - | 52 |
PHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 6 | - | 12 |
MHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | - | - | - | - |
PHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#1 D. Davidson | - | - | 4 | 4 |
MHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
PHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#1 D. Davidson | 6 | 302 | 58 | - |
MHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#45 | 1 | 30 | 30 | - |
PHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#1 D. Davidson | 5 | 40 | 1 | 40 |
MHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
C. Cardin | 4 | 36 | 1 | 40 |
Rest of team | 1 | 40 | - | 40 |