Scoring Summary
First Quarter | PVHS | DHS | ||
---|---|---|---|---|
|
TD | 3 Yd Run (Kick No Good) | 0 | 6 |
|
TD | 10 Yd Run (Kick) | 7 | 6 |
|
SF | Safety | 9 | 6 |
Second Quarter | PVHS | DHS | ||
---|---|---|---|---|
|
TD | 4 Yd Run (Kick) | 16 | 6 |
|
TD | 10 Yd Pass (Kick No Good) | 22 | 6 |
|
TD | 13 Yd Pass (Kick) | 29 | 6 |
|
TD | 3 Yd Run (Kick) | 36 | 6 |
|
TD | 30 Yd Pass (Kick) | 43 | 6 |
Third Quarter | PVHS | DHS | ||
---|---|---|---|---|
|
TD | 7 Yd Run (Kick) | 50 | 6 |
Fourth Quarter | PVHS | DHS | ||
---|---|---|---|---|
|
TD | 37 Yd Pass (Kick) | 57 | 6 |
Pauls Valley High Players
Dickson High School Players
Player Stats
PVHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#3 T. Perry | 7/13 | 104 | 3 | - | 30 |
P. deleplain | 2/3 | 45 | 1 | - | 37 |
#9 J. Fabela | 1/1 | 25 | - | - | 25 |
DHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
No Passes |
PVHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#4 M. Prince | 2 | 36 | - | 26 | - |
#3 T. Perry | 7 | 31 | 2 | 14 | - |
#2 D. Weatherford | 4 | 24 | 1 | 10 | - |
#0 N. Olguin | 3 | 22 | - | 19 | - |
#12 R. Major | 3 | 16 | 1 | 11 | - |
#2 C. Barrett | 2 | 16 | - | 15 | - |
#18 K. Pickett | 2 | 10 | - | 7 | - |
#10 J. Grimmett | 1 | 8 | - | 8 | - |
#9 J. Fabela | 1 | 7 | - | 7 | - |
#12 B. Brown | 2 | 6 | - | 5 | - |
#7 C. Whitaker | 2 | 3 | - | 6 | - |
#1 J. Stufflebean | 1 | -2 | - | - | - |
DHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Rushes |
PVHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#4 M. Prince | 3 | 61 | 1 | 30 | - |
#2 C. Barrett | 1 | 37 | 1 | 37 | - |
#10 J. Grimmett | 3 | 29 | 1 | 12 | - |
#3 T. Perry | 1 | 25 | - | 25 | - |
#9 J. Fabela | 1 | 14 | 1 | 14 | - |
#1 J. Stufflebean | 1 | 8 | - | 8 | - |
DHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
PVHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
DHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 2 | - | 2 | 2 |
PVHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
DHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
PVHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |
DHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 16 | 0 | - | - |
PVHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
DHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
PVHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 7 | 7 |
DHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | - | 0 |
PVHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 17 | - | - | 1 |
DHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 4 | - | - | - |
PVHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
DHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |