Scoring Summary
First Quarter | PTS | NJSP | ||
---|---|---|---|---|
|
TD | 2 Yd Run (Kick No Good) | 0 | 6 |
|
TD | 5 Yd Run (Two-Point Conversion) | 0 | 14 |
Second Quarter | PTS | NJSP | ||
---|---|---|---|---|
|
TD | 2 Yd Run (Kick) | 7 | 14 |
|
TD | 16 Yd Run (Kick) | 7 | 21 |
|
TD | 13 Yd Run (Kick No Good) | 7 | 27 |
Third Quarter | PTS | NJSP | ||
---|---|---|---|---|
|
TD | 10 Yd Pass (Kick No Good) | 13 | 27 |
|
TD | 14 Yd Run (Failed Two-Point Conversion) | 13 | 33 |
Fourth Quarter | PTS | NJSP | ||
---|---|---|---|---|
|
TD | 3 Yd Run (Two-Point Conversion) | 13 | 41 |
|
TD | 38 Yd Run (Two-Point Conversion) | 13 | 49 |
Park Tudor High Players
North Judson-San Pie Players
Player Stats
PTSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#18 D. (Darrell) Gordon | 22/40 | 237 | 1 | 2 | 37 |
NJSPPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 2/3 | 15 | - | 1 | 17 |
PTSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#24 D. Pitts | 3 | 37 | - | 33 | - |
#42 W. Harris | 1 | 5 | - | 5 | - |
#5 J. Harris | 2 | 2 | - | 2 | - |
#25 K. Thomas | 1 | 2 | - | 2 | - |
#18 D. (Darrell) Gordon | 3 | -5 | 1 | 2 | - |
Rest of team | 5 | 4 | - | 5 | - |
NJSPRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 49 | 462 | 7 | 48 | 1 |
PTSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#10 C. Perine | 9 | 114 | - | 37 | - |
#14 C. Ritz | 3 | 36 | - | 25 | - |
#8 N. Whitehead | 2 | 26 | - | 21 | - |
#25 K. Thomas | 2 | 17 | - | 11 | - |
#11 R. Wheeler | 2 | 16 | 1 | 10 | - |
#42 W. Harris | 1 | 11 | - | 11 | - |
#5 J. Harris | 1 | 9 | - | 9 | - |
#24 D. Pitts | 2 | 8 | - | 6 | - |
NJSPReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 2 | 15 | - | 17 | - |
PTSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#42 W. Harris | 5 | 12 | - | - |
#5 J. Harris | 5 | 3 | - | 1 |
#24 D. Pitts | 3 | 7 | - | 1 |
#52 B. Hobbs | 3 | 4 | - | - |
#25 K. Thomas | 2 | 2 | - | - |
#8 N. Whitehead | 2 | - | - | - |
#13 L. Guerra | 2 | 9 | - | - |
#10 C. Perine | 1 | - | - | - |
#3 D. DeFrantz | 1 | - | - | - |
#5 M. Gaines | 1 | - | - | - |
#11 R. Wheeler | - | 5 | - | - |
#61 B. Mirza | - | 2 | - | - |
#10 H. Souza | - | 1 | - | - |
#2 N. Harris | - | 1 | - | - |
NJSPTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
PTSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#10 C. Perine | - | 1 | - | - | - |
#5 M. Gaines | - | - | 1 | - | - |
NJSPDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 2 | 1 | - | - |
PTSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#5 J. Harris | 3 | 17 | - | 21 |
#23 J. Rogers | 1 | 20 | - | 20 |
#11 R. Wheeler | 1 | 18 | - | 18 |
#25 K. Thomas | 1 | 10 | - | 10 |
Rest of team | 2 | 0 | - | - |
NJSPKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 4 | - | 14 |
PTSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
NJSPPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
PTSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#1 P. Dill | - | - | 1 | 1 |
Rest of team | - | - | - | 0 |
NJSPKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 1 | 1 |
PTSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 4 | - | - | - |
NJSPKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 8 | - | - | - |
PTSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#69 B. Redman | 2 | 33 | - | 40 |
NJSPPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |