Scoring Summary
First Quarter | PHS | HHS | ||
---|---|---|---|---|
|
TD | 2 Yd Run (Kick) | 7 | 0 |
Second Quarter | PHS | HHS |
---|
Third Quarter | PHS | HHS | ||
---|---|---|---|---|
|
TD | 38 Yd Pass (Kick) | 14 | 0 |
Fourth Quarter | PHS | HHS | ||
---|---|---|---|---|
|
TD | 49 Yd Pass (Two-Point Conversion) | 14 | 8 |
|
FG | 21 Yd | 17 | 8 |
Palestine High Players
Henderson Players
Player Stats
PHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#8 J. Walker | 1/1 | 38 | 1 | - | 38 |
HHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 7/20 | 108 | 1 | - | 49 |
PHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#21 J. Conley | 21 | 88 | - | 20 | 1 |
#23 S. Dudley | 14 | 62 | 1 | 37 | - |
#3 J. Walker | 4 | 34 | - | 19 | - |
#8 J. Walker | 4 | 22 | - | 12 | - |
#10 D. Martin | 4 | 19 | - | 13 | - |
#4 T. Wilson | 8 | 15 | - | 13 | - |
#20 K. Ross | 1 | -4 | - | - | - |
Rest of team | 1 | 2 | - | 2 | - |
HHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 21 | -27 | - | 5 | 1 |
PHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#13 T. Cook | 1 | 38 | 1 | 38 | - |
HHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 7 | 108 | 1 | 49 | - |
PHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 6 | - | 6 | 6 |
HHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
PHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 1 | - | - |
HHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 1 | - | - |
PHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Kickoff Returns |
HHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
PHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
HHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
PHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | - | 0 |
HHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 1 | 1 |
PHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 1 | - | - | - |
HHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
No Kickoffs |
PHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
HHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |