Scoring Summary
First Quarter | OHS | MHS | ||
---|---|---|---|---|
|
TD | 23 Yd Pass From Will Kuehne (Christian Johnson Kick) | 7 | 0 |
Second Quarter | OHS | MHS | ||
---|---|---|---|---|
|
TD | Alex Baxter 14 Yd Pass From Daniel Hishaw Jr (Carlos Soto Kick) | 7 | 7 |
|
TD | Hakelan Carney 5 Yd Pass From Will Kuehne (Christian Johnson Kick) | 14 | 7 |
|
TD | Daniel Hishaw Jr 2 Yd Run (Carlos Soto Kick) | 14 | 14 |
|
FG | Gage Laney 32 Yd | 17 | 14 |
Third Quarter | OHS | MHS | ||
---|---|---|---|---|
|
FG | Carlos Soto 43 Yd | 17 | 17 |
|
TD | Jaiden West 44 Yd Interception Return (Carlos Soto Kick) | 17 | 24 |
|
TD | 5 Yd Pass From Will Kuehne (Christian Johnson Kick) | 24 | 24 |
|
TD | Dylan Buchheit 21 Yd Pass From Daniel Hishaw Jr (Carlos Soto Kick) | 24 | 31 |
Fourth Quarter | OHS | MHS | ||
---|---|---|---|---|
|
TD | Dylan Buchheit 72 Yd Pass From Daniel Hishaw Jr (Failed Two-Point Conversion) | 24 | 37 |
|
TD | Hakelan Carney 9 Yd Pass From Will Kuehne (Christian Johnson Kick) | 31 | 37 |
|
TD | Daniel Hishaw Jr 43 Yd Run (Carlos Soto Kick No Good) | 31 | 43 |
Owasso High School Players
Moore High School Players
Player Stats
OHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#7 W. Kuehne | 27/46 | 243 | 4 | 2 | 36 |
MHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
No Passes |
OHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#3 W. Cooley | 21 | 102 | - | 14 | - |
#7 W. Kuehne | 7 | 28 | - | 17 | - |
#1 D. Adams | 1 | 11 | - | 11 | - |
Rest of team | 1 | 18 | - | 18 | - |
MHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Rushes |
OHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#17 H. Carney | 8 | 64 | 2 | 13 | - |
#10 G. Vanlandingham | 3 | 38 | - | 19 | - |
#13 P. Hendricks | 1 | 9 | - | 9 | - |
#3 W. Cooley | 2 | 2 | - | 4 | - |
Rest of team | 13 | 130 | 2 | 59 | - |
MHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
OHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#1 D. Adams | 5 | 1 | - | - |
#2 G. Laney | 5 | - | - | - |
#8 J. Thomason | 4 | 3 | - | - |
#33 E. Pfeiffer | 3 | - | - | 1 |
#96 M. Lor | 3 | - | - | 1 |
#26 B. Bickham | 3 | - | - | - |
#46 H. Grant | 2 | - | - | 2 |
#22 D. Mayberry | 1 | 1 | - | - |
#20 J. Dobbs | 1 | - | - | - |
#4 H. Moseby | 1 | - | - | - |
#5 K. Hay | 1 | 2 | - | - |
Rest of team | 3 | 1 | - | 2 |
MHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
OHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 1 | - | - |
MHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
OHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#1 D. Adams | 3 | 8 | - | 13 |
#20 J. Dobbs | 2 | 12 | - | 20 |
Rest of team | 6 | 0 | - | - |
MHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Kickoff Returns |
OHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#2 G. Laney | 1 | 3 | - | 3 |
Rest of team | 1 | 0 | - | - |
MHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
OHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#2 G. Laney | 1 | 100.0 % | - | 3 |
#54 C. Johnson | - | - | 4 | 4 |
MHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
OHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#85 W. Felts | 5 | 264 | 60 | 1 |
MHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
No Kickoffs |
OHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#34 A. Haight | 2 | 40 | - | 40 |
MHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |