Scoring Summary
First Quarter | OCHS | BEHS | ||
---|---|---|---|---|
|
TD | 3 Yd Run (Kick) | 0 | 7 |
|
TD | 53 Yd Pass (Kick) | 0 | 14 |
|
TD | 33 Yd Pass (Kick) | 7 | 14 |
|
TD | 8 Yd Pass (Kick) | 7 | 21 |
|
TD | Interception Return (Kick) | 7 | 28 |
Second Quarter | OCHS | BEHS | ||
---|---|---|---|---|
|
TD | 11 Yd Pass (Kick) | 7 | 35 |
|
TD | 7 Yd Run (Failed Two-Point Conversion) | 7 | 41 |
|
TD | 10 Yd Pass (Kick) | 7 | 48 |
Third Quarter | OCHS | BEHS | ||
---|---|---|---|---|
|
TD | 18 Yd Pass (Kick) | 14 | 48 |
Fourth Quarter | OCHS | BEHS | ||
---|---|---|---|---|
|
TD | 3 Yd Run (Kick) | 21 | 48 |
|
FG | 20 Yd | 21 | 51 |
Oldham County High Players
Bullitt East High Players
Player Stats
OCHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 15/26 | 139 | 2 | - | 33 |
BEHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 10/10 | 146 | 3 | - | 53 |
OCHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 28 | 67 | 1 | 8 | - |
BEHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 19 | 185 | 4 | 25 | - |
OCHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#9 M. Sedoris | 2 | 20 | - | 16 | - |
Rest of team | 13 | 119 | 2 | 33 | - |
BEHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 10 | 146 | 3 | 53 | - |
OCHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#9 M. Sedoris | 4 | - | - | 1 |
BEHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
OCHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
BEHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
OCHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 5 | 0 | - | - |
BEHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
OCHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
BEHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |
OCHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 3 | 3 |
BEHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 5 | 5 |
OCHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 3 | - | - | - |
BEHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 5 | - | - | - |
OCHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |
BEHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |