Scoring Summary
First Quarter | OHHS | GHS | ||
---|---|---|---|---|
|
TD | 65 Yd Run (Failed Two-Point Conversion) | 0 | 6 |
|
TD | 50 Yd Run (Two-Point Conversion) | 0 | 14 |
|
TD | 58 Yd Run (Kick) | 7 | 14 |
|
TD | 51 Yd Run (Failed Two-Point Conversion) | 7 | 20 |
|
TD | 2 Yd Run (Kick) | 14 | 20 |
|
TD | 57 Yd Run (Two-Point Conversion) | 14 | 28 |
|
TD | 28 Yd Pass (Two-Point Conversion) | 14 | 36 |
Second Quarter | OHHS | GHS | ||
---|---|---|---|---|
|
TD | 25 Yd Run (Two-Point Conversion) | 22 | 36 |
Third Quarter | OHHS | GHS | ||
---|---|---|---|---|
|
TD | 16 Yd Pass (Kick No Good) | 22 | 42 |
Fourth Quarter | OHHS | GHS | ||
---|---|---|---|---|
|
TD | 6 Yd Run (Two-Point Conversion) | 30 | 42 |
|
TD | 11 Yd Run (Kick No Good) | 36 | 42 |
Ogemaw Heights High Players
Grayling Players
Player Stats
OHHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 3/11 | 86 | - | 1 | 50 |
GHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 8/18 | 143 | 2 | - | 52 |
OHHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 49 | 269 | 5 | 58 | 1 |
GHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 19 | 276 | 4 | 65 | 1 |
OHHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 3 | 86 | - | 50 | - |
GHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 8 | 143 | 2 | 52 | - |
OHHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
GHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
OHHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 1 | - | - |
GHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | 1 | - | - |
OHHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
GHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 11 | 0 | - | - |
OHHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
GHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
OHHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 2 | 2 |
GHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | - | 0 |
OHHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 11 | - | - | - |
GHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 1 | - | - | - |
OHHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
GHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |