Scoring Summary
First Quarter | NDHS | JSCHS | ||
---|---|---|---|---|
|
FG | Anthony Andrioli 26 Yd | 0 | 3 |
Second Quarter | NDHS | JSCHS | ||
---|---|---|---|---|
|
FG | Anthony Andrioli 36 Yd | 0 | 6 |
Third Quarter | NDHS | JSCHS | ||
---|---|---|---|---|
|
TD | Edward Schultz 35 Yd Pass From Dylan Mills (Anthony Andrioli Kick) | 0 | 13 |
Fourth Quarter | NDHS | JSCHS | ||
---|---|---|---|---|
|
TD | Zach Pua 76 Yd Run (Anthony Andrioli Kick) | 0 | 20 |
Notre Dame High Players
JSerra Catholic Players
Player Stats
NDHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#8 W. Becker | 5/10 | 42 | - | - | 10 |
#8 J. Tupouata-Johnson | 7/14 | 27 | - | - | 18 |
JSCHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 15/30 | 191 | 1 | 1 | 44 |
NDHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#8 J. Tupouata-Johnson | 6 | 26 | - | 13 | - |
#28 B. Dragomer | 9 | 10 | - | 9 | - |
#5 M. McGavin | 4 | 10 | - | 5 | - |
#8 W. Becker | 3 | 6 | - | 10 | - |
#34 B. Bouzaglo | 1 | 2 | - | 2 | - |
#2 T. Ned | 1 | -6 | - | - | - |
JSCHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 32 | 248 | 1 | 76 | - |
NDHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#2 T. Ned | 3 | 41 | - | 18 | - |
#16 J. Seastrand | 2 | 12 | - | 6 | - |
#28 B. Dragomer | 1 | 10 | - | 10 | - |
#19 E. Puodziunas | 1 | 5 | - | 5 | - |
#7 M. Varady-Brown | 2 | 3 | - | 10 | - |
#5 M. McGavin | 1 | 1 | - | 1 | - |
#6 N. James | 1 | -1 | - | - | - |
#23 A. Merlos | 1 | -2 | - | - | - |
JSCHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 15 | 191 | 1 | 44 | - |
NDHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
JSCHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
NDHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | - | - | - |
JSCHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
NDHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
JSCHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
NDHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
JSCHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 10 | 0 | - | - |
NDHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
JSCHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | 2 | 50.0 % | 2 | 8 |
NDHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 1 | - | - | - |
JSCHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 5 | - | - | 3 |
NDHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 11 | 0 | - | - |
JSCHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |