Scoring Summary
First Quarter | NHS | HHS | ||
---|---|---|---|---|
HHS
|
TD | 56 Yd Pass (Failed Two-Point Conversion) | 0 | 6 |
HHS
|
TD | 31 Yd Run (Two-Point Conversion) | 0 | 14 |
|
TD | 40 Yd Run (Failed Two-Point Conversion) | 6 | 14 |
Second Quarter | NHS | HHS | ||
---|---|---|---|---|
HHS
|
TD | 2 Yd Run (Two-Point Conversion) | 6 | 22 |
HHS
|
TD | 27 Yd Run (Two-Point Conversion) | 6 | 30 |
|
TD | 6 Yd Run (Failed Two-Point Conversion) | 12 | 30 |
HHS
|
TD | 38 Yd Run (Two-Point Conversion) | 12 | 38 |
HHS
|
TD | 8 Yd Run (Two-Point Conversion) | 12 | 46 |
Third Quarter | NHS | HHS | ||
---|---|---|---|---|
HHS
|
TD | 81 Yd Run (Kick No Good) | 12 | 52 |
HHS
|
TD | 42 Yd Run (Kick) | 12 | 59 |
Fourth Quarter | NHS | HHS | ||
---|---|---|---|---|
HHS
|
TD | 52 Yd Run (Kick) | 12 | 66 |
|
TD | 16 Yd Pass (Failed Two-Point Conversion) | 18 | 66 |
Northwest Players
HHS
Hastings Players
Player Stats
NHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 6/19 | 94 | 1 | 1 | 22 |
HHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 2/2 | 67 | 1 | - | 56 |
NHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 40 | 159 | 2 | 40 | - |
HHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 31 | 453 | 8 | 81 | - |
NHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 6 | 94 | 1 | 22 | - |
HHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 2 | 67 | 1 | 56 | - |
NHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
HHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 2 | - | 2 | 2 |
NHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 1 | - | - |
HHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | 1 | - | - |
NHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 11 | 0 | - | - |
HHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |
NHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
HHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
NHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
HHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 2 | 2 |
NHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 4 | - | - | - |
HHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 11 | - | - | - |
NHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
HHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |