Scoring Summary
First Quarter | NCS | MHS | ||
---|---|---|---|---|
|
TD | 60 Yd Run (Kick) | 7 | 0 |
Second Quarter | NCS | MHS | ||
---|---|---|---|---|
|
TD | 3 Yd Run (Kick) | 14 | 0 |
Third Quarter | NCS | MHS |
---|
Fourth Quarter | NCS | MHS | ||
---|---|---|---|---|
|
TD | 2 Yd Run (Kick No Good) | 20 | 0 |
Northpoint Christian Players
Magnolia Heights Players
Player Stats
NCSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#3 H. Nowell | 0/2 | - | - | - | - |
MHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 2/8 | 3 | - | 1 | 5 |
NCSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#22 D. Dillard #22 RB / SLOT | 19 | 185 | 2 | 60 | - |
#15 C. Smith | 2 | 51 | - | 52 | - |
#3 H. Nowell | 11 | 46 | - | 12 | - |
#8 J. Henderson | 5 | 38 | - | 13 | - |
#7 J. Albans | 12 | 35 | - | 9 | - |
#23 C. Mansell | 1 | 13 | - | 13 | - |
#44 B. Branning | 1 | 2 | 1 | 2 | - |
Rest of team | 1 | - | - | - | - |
MHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 21 | 48 | - | 20 | 1 |
NCSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
MHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 2 | 3 | - | 5 | - |
NCSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#6 J. Avent | 3 | 5 | - | 1 |
#45 K. Cascio | 2 | 3 | 1 | 2 |
#25 L. Casey | 2 | 2 | - | - |
#19 C. Jennings | 2 | 4 | - | - |
#53 B. Robinson | 2 | - | 1 | 1 |
#3 H. Nowell | 1 | 1 | 1 | 1 |
#17 B. Chapman | 1 | 2 | - | - |
#34 J. Woods | 1 | 1 | - | - |
#7 J. Albans | - | 1 | - | - |
#40 J. Cherry | - | 3 | - | - |
#4 E. Perepichay | - | 2 | - | - |
#18 B. Duff | - | 1 | - | - |
#33 J. Mettetal | - | 2 | - | - |
#10 H. Moody | - | 1 | - | - |
MHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
NCSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#25 L. Casey | - | - | 1 | - | - |
#4 E. Perepichay | - | 1 | - | - | - |
MHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
NCSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#13 M. Colom | 1 | 22 | - | 22 |
MHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 5 | 0 | - | - |
NCSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
MHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |
NCSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#21 M. Ray | - | - | 2 | 2 |
Rest of team | - | 0.0 % | - | 0 |
MHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
NCSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#23 C. Mansell | 5 | 175 | 50 | - |
MHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 1 | - | - | - |
NCSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#23 C. Mansell | 2 | 24 | - | 29 |
Rest of team | 2 | 0 | - | - |
MHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |