Scoring Summary
First Quarter | NRCHS | HHS | ||
---|---|---|---|---|
|
TD | 45 Yd Pass (Failed Two-Point Conversion) | 0 | 6 |
NRCHS
|
TD | Mitchell James 26 Yd Pass From Cade Landes (Failed Two-Point Conversion) | 6 | 6 |
Second Quarter | NRCHS | HHS |
---|
Third Quarter | NRCHS | HHS | ||
---|---|---|---|---|
NRCHS
|
TD | 86 Yd Fumble Return (Failed Two-Point Conversion) | 12 | 6 |
NRCHS
|
TD | Interception Return (Two-Point Conversion) | 20 | 6 |
|
TD | 4 Yd Run (Two-Point Conversion) | 20 | 14 |
Fourth Quarter | NRCHS | HHS | ||
---|---|---|---|---|
NRCHS
|
SF | Safety | 22 | 14 |
NRCHS
North Rock Creek Hig Players
Holdenville High Players
Player Stats
NRCHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#1 C. Landes | 5/6 | 71 | 1 | 1 | 26 |
#8 R. Jones | 2/3 | 30 | - | - | 25 |
Rest of team | 0/1 | - | - | - | - |
HHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 14/20 | 87 | 1 | 1 | 45 |
NRCHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#22 C. Hawkins | 10 | 55 | - | 11 | - |
#20 C. Bray | 5 | 29 | - | 10 | 1 |
#8 R. Jones | 4 | 8 | - | 6 | - |
#25 J. Stephens | 4 | 8 | - | 12 | 1 |
Rest of team | 5 | 7 | - | 11 | - |
HHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 31 | 167 | 1 | 86 | 2 |
NRCHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#11 M. James | 2 | 50 | 1 | 26 | - |
#2 N. Lake | 4 | 45 | - | 25 | - |
#84 L. Aldrich | 1 | 6 | - | 6 | - |
HHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 14 | 87 | 1 | 45 | - |
NRCHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 7 | - | 7 | 7 |
HHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
NRCHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | 1 | 1 | 2 | - | 2 |
HHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | 2 | - | - |
NRCHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
HHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 5 | 0 | - | - |
NRCHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
HHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
NRCHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
HHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
NRCHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 6 | - | - | - |
HHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 2 | - | - | - |
NRCHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
HHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |