Scoring Summary
First Quarter | NRHS | PRHS | ||
---|---|---|---|---|
|
TD | Otto Indelicato 1 Yd Run (Two-Point Conversion) | 8 | 0 |
Second Quarter | NRHS | PRHS | ||
---|---|---|---|---|
PRHS
|
TD | 5 Yd Pass (Two-Point Conversion) | 8 | 8 |
|
TD | Jason Berry 1 Yd Run (Two-Point Conversion) | 16 | 8 |
Third Quarter | NRHS | PRHS | ||
---|---|---|---|---|
PRHS
|
TD | 9 Yd Pass (Two-Point Conversion) | 16 | 16 |
Fourth Quarter | NRHS | PRHS |
---|
Overtime | NRHS | PRHS | ||
---|---|---|---|---|
PRHS
|
TD | 4 Yd Run (Two-Point Conversion) | 16 | 24 |
North Reading High Players
PRHS
Pentucket Regional Players
Player Stats
NRHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#2 J. Berry | 19/33 | 206 | - | 3 | 34 |
PRHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 14/26 | 215 | 2 | 1 | 55 |
NRHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#18 O. Indelicato | 16 | 69 | 1 | 18 | - |
#2 J. Berry | 9 | 18 | 1 | 6 | - |
A. Taylor | 1 | 8 | - | 8 | - |
#3 G. Brady | 1 | 1 | - | 1 | - |
Rest of team | - | - | - | - | - |
PRHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 25 | 50 | 1 | 17 | 2 |
NRHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#9 B. Eng | 7 | 83 | - | 29 | - |
#3 G. Brady | 7 | 68 | - | 34 | - |
#19 T. DuPriest | 4 | 53 | - | 24 | - |
#18 O. Indelicato | 1 | 2 | - | 2 | - |
PRHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 14 | 215 | 2 | 55 | - |
NRHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
PRHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
NRHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | 2 | - | - |
PRHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 3 | - | - | - |
NRHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
PRHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
NRHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
PRHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
NRHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
PRHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | - | 0 |
NRHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 3 | - | - | - |
PRHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 3 | - | - | - |
NRHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
PRHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |