Scoring Summary
First Quarter | NEHS | CHS | ||
---|---|---|---|---|
|
TD | Mason Savitz 29 Yd Pass From Nolan Carey (Kick) | 0 | 7 |
|
TD | Zane Strong 24 Yd Pass From Jackson Humes (Kick) | 7 | 7 |
Second Quarter | NEHS | CHS | ||
---|---|---|---|---|
|
TD | Tony Brutcher 48 Yd Pass From Nolan Carey (Nolan Carey Kick No Good) | 7 | 13 |
|
SF | Safety | 9 | 13 |
|
FG | 21 Yd | 12 | 13 |
Third Quarter | NEHS | CHS |
---|
Fourth Quarter | NEHS | CHS | ||
---|---|---|---|---|
|
TD | 96 Yd Missed Kick Return (Kick No Good) | 12 | 19 |
|
12 | 25 | ||
|
TD | Mason Savitz 40 Yd Interception Return (Nolan Carey Kick) | 12 | 32 |
North East Players
Corry Players
Player Stats
NEHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#2 J. Humes | 12/33 | 101 | 1 | 3 | 24 |
CHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
No Passes |
NEHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#20 D. Crosby | 11 | 48 | - | 20 | - |
#2 J. Humes | 8 | 31 | - | 14 | - |
#24 T. Wittman | 10 | 24 | - | 8 | - |
#14 Z. Strong | 3 | 5 | - | 8 | - |
CHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Rushes |
NEHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#14 Z. Strong | 8 | 76 | 1 | 24 | - |
#10 S. Lynch | 2 | 18 | - | 12 | - |
#13 L. Babo | 1 | 8 | - | 8 | - |
#24 T. Wittman | 1 | -1 | - | - | - |
CHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
NEHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
CHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
NEHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#14 Z. Strong | - | - | 1 | - | - |
#3 D. Gamble III | - | 1 | - | - | - |
Rest of team | - | - | 2 | - | - |
CHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
NEHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#14 Z. Strong | 4 | 10 | - | 39 |
#3 D. Gamble III | 1 | 0 | - | - |
Rest of team | 1 | 0 | - | - |
CHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Kickoff Returns |
NEHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#14 Z. Strong | 2 | 3 | - | 5 |
Rest of team | 4 | 0 | - | - |
CHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
NEHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | 1 | 50.0 % | 1 | 4 |
CHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
NEHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 4 | 132 | 50 | - |
CHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
No Kickoffs |
NEHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#14 Z. Strong | 4 | 31 | 1 | 46 |
Rest of team | 2 | 39 | 1 | 41 |
CHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |