Scoring Summary
First Quarter | NCHS | MHS | ||
---|---|---|---|---|
|
TD | 8 Yd Pass (Kick) | 0 | 7 |
|
TD | 1 Yd Run (Kick No Good) | 6 | 7 |
Second Quarter | NCHS | MHS | ||
---|---|---|---|---|
|
TD | 1 Yd Run (Kick) | 6 | 14 |
Third Quarter | NCHS | MHS | ||
---|---|---|---|---|
|
TD | 1 Yd Run (Kick) | 13 | 14 |
|
TD | 19 Yd Pass From Nick Grimstead (Kick) | 20 | 14 |
Fourth Quarter | NCHS | MHS | ||
---|---|---|---|---|
|
TD | David Eziomume 22 Yd Run (Kick) | 27 | 14 |
|
TD | 7 Yd Pass (Kick) | 27 | 21 |
|
TD | 1 Yd Run (Kick) | 34 | 21 |
North Cobb High Players
Marietta High School Players
Player Stats
NCHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#15 N. Grimstead | 11/16 | 142 | 1 | - | 46 |
MHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 3/5 | 15 | 2 | 1 | 8 |
NCHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#2 D. Eziomume | 7 | 57 | 1 | 22 | - |
#15 N. Grimstead | 5 | 10 | - | 9 | - |
Rest of team | 32 | 184 | 3 | 22 | - |
MHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 23 | 119 | 1 | 17 | 2 |
NCHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#2 D. Eziomume | 4 | 53 | - | 33 | - |
#3 T. Smith | 1 | 46 | - | 46 | - |
Rest of team | 6 | 43 | 1 | 19 | - |
MHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 3 | 15 | 2 | 8 | - |
NCHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
MHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 2 | - | 2 | 2 |
NCHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | 2 | - | - |
MHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
NCHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
MHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 6 | 0 | - | - |
NCHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
MHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
NCHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 4 | 4 |
MHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 3 | 3 |
NCHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 7 | - | - | 1 |
MHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 4 | - | - | 2 |
NCHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
MHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |