Scoring Summary
First Quarter | NBAHS | HHS | ||
---|---|---|---|---|
|
TD | 2 Yd Run (Kick No Good) | 0 | 6 |
|
TD | 33 Yd Pass (Two-Point Conversion) | 8 | 6 |
|
TD | 64 Yd Pass (Two-Point Conversion) | 8 | 14 |
Second Quarter | NBAHS | HHS | ||
---|---|---|---|---|
|
TD | 10 Yd Run (Two-Point Conversion) | 8 | 22 |
|
TD | 10 Yd Run (Two-Point Conversion) | 8 | 30 |
|
TD | 17 Yd Run (Failed Two-Point Conversion) | 14 | 30 |
Third Quarter | NBAHS | HHS | ||
---|---|---|---|---|
|
TD | 2 Yd Run (Two-Point Conversion) | 14 | 38 |
|
TD | 5 Yd Run (Two-Point Conversion) | 14 | 46 |
|
TD | 14 Yd Run (Two-Point Conversion) | 22 | 46 |
Fourth Quarter | NBAHS | HHS | ||
---|---|---|---|---|
|
TD | 11 Yd Run (Two-Point Conversion) | 22 | 54 |
|
TD | 3 Yd Run (Two-Point Conversion) | 30 | 54 |
North Branch High Players
Hutchinson Players
Player Stats
NBAHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 3/5 | 79 | 1 | 2 | 33 |
HHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 1/1 | 64 | 1 | - | 64 |
NBAHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 43 | 265 | 3 | 27 | - |
HHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 45 | 330 | 6 | 43 | - |
NBAHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 3 | 79 | 1 | 33 | - |
HHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 1 | 64 | 1 | 64 | - |
NBAHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
HHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
NBAHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
HHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 2 | - | - | - |
NBAHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 8 | 0 | - | - |
HHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 5 | 0 | - | - |
NBAHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
HHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
NBAHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
HHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
NBAHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 5 | - | - | - |
HHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 8 | - | - | - |
NBAHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
HHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |