Scoring Summary
First Quarter | NHS | GHS | ||
---|---|---|---|---|
|
FG | 36 Yd | 0 | 3 |
Second Quarter | NHS | GHS | ||
---|---|---|---|---|
|
TD | J.C. Roque 32 Yd Pass From Christian Bishop (DJ Page Kick) | 7 | 3 |
|
TD | 21 Yd Pass (Kick No Good) | 7 | 9 |
|
TD | J.C. Roque 51 Yd Run (DJ Page Kick No Good) | 13 | 9 |
|
TD | 46 Yd Pass (Kick) | 13 | 16 |
|
TD | J.C. Roque 29 Yd Pass From Christian Bishop (DJ Page Kick) | 20 | 16 |
Third Quarter | NHS | GHS | ||
---|---|---|---|---|
|
TD | J.C. Roque 10 Yd Run (DJ Page Kick) | 27 | 16 |
|
TD | 66 Yd Pass (Kick) | 27 | 23 |
|
TD | J.C. Roque 12 Yd Pass From Christian Bishop (DJ Page Kick No Good) | 33 | 23 |
|
TD | 11 Yd Pass (Kick) | 33 | 30 |
Fourth Quarter | NHS | GHS | ||
---|---|---|---|---|
|
TD | J.C. Roque 4 Yd Run (Tyler Edwards Pass From Michael Dempsey For Two-Point Conversion) | 41 | 30 |
|
TD | 60 Yd Kickoff Return (Failed Two-Point Conversion) | 41 | 36 |
|
TD | J.C. Roque 6 Yd Run (Failed Two-Point Conversion) | 47 | 36 |
|
TD | J.C. Roque 36 Yd Run (DJ Page Kick) | 54 | 36 |
|
TD | 2 Yd Pass (Kick No Good) | 54 | 42 |
Newsome Players
Gaither High School Players
Player Stats
NHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#1 C. Bishop | 6/11 | 114 | 3 | - | 32 |
#24 M. Dempsey | 0/0 | - | - | - | - |
GHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 23/44 | 371 | 5 | 2 | 66 |
NHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#4 J. Roque | 15 | 153 | 5 | 51 | - |
#11 T. Easley | 8 | 116 | - | 38 | - |
#24 M. Dempsey | 20 | 114 | - | 19 | - |
#80 T. Edwards | 1 | 14 | - | 14 | - |
#2 M. Connally | 1 | 4 | - | 4 | - |
#1 C. Bishop | 5 | -2 | - | 2 | - |
Rest of team | 1 | - | - | - | - |
GHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 13 | 49 | - | 11 | - |
NHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#4 J. Roque | 4 | 95 | 3 | 32 | - |
#2 M. Connally | 2 | 19 | - | 11 | - |
#80 T. Edwards | - | - | - | - | - |
GHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 23 | 371 | 5 | 66 | - |
NHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#62 M. Tragakis | 3 | 6 | 1 | 1 |
#7 T. Mitchum | 3 | 4 | - | - |
#21 A. Soto | 3 | - | - | - |
#9 E. Hiscock | 2 | 4 | - | - |
#51 L. Scallon | 2 | 1 | - | - |
#15 T. Curry | 1 | 3 | - | - |
#20 J. Buzbee | 1 | 2 | - | - |
#3 L. Pecina | 1 | 3 | - | - |
#17 C. Bass | 1 | 1 | - | - |
#17 I. Furman | 1 | 3 | - | - |
#56 B. Berdecia | - | 1 | - | - |
#70 E. Mitchum | - | 1 | - | - |
#1 M. Hassoun | - | 1 | - | - |
#44 D. Basquill | - | 1 | - | - |
#5 E. Hester | - | 1 | - | - |
GHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
NHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#7 T. Mitchum | - | 1 | - | - | - |
#3 L. Pecina | - | 1 | - | - | - |
GHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
NHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#11 T. Easley | 2 | 18 | - | 20 |
#2 M. Connally | 1 | 20 | - | 20 |
Rest of team | 1 | 0 | - | - |
GHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 10 | 0 | 1 | - |
NHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
GHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
NHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#33 D. Page | - | - | 4 | 4 |
GHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | 1 | 100.0 % | 3 | 6 |
NHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#45 A. Shibles | 9 | 334 | 46 | - |
Rest of team | 2 | - | - | - |
GHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 5 | - | - | 1 |
NHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#45 A. Shibles | 2 | 14 | - | 22 |
GHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |