Scoring Summary
First Quarter | NHS | AHS | ||
---|---|---|---|---|
|
TD | 17 Yd Pass (Kick No Good) | 6 | 0 |
Second Quarter | NHS | AHS | ||
---|---|---|---|---|
|
TD | 31 Yd Pass (Failed Two-Point Conversion) | 12 | 0 |
|
TD | 23 Yd Pass (Two-Point Conversion) | 20 | 0 |
|
TD | 8 Yd Run (Two-Point Conversion) | 28 | 0 |
Third Quarter | NHS | AHS | ||
---|---|---|---|---|
|
TD | 2 Yd Run (Kick) | 28 | 7 |
|
TD | 42 Yd Run (Kick No Good) | 34 | 7 |
|
TD | 12 Yd Pass (Kick No Good) | 40 | 7 |
Fourth Quarter | NHS | AHS |
---|
Nevada Players
Atlantic High School Players
Player Stats
NHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 9/16 | 164 | 4 | 1 | 31 |
AHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 5/17 | 24 | - | 1 | 9 |
NHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 25 | 157 | 2 | 42 | - |
AHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 47 | 180 | 1 | 16 | - |
NHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 9 | 164 | 4 | 31 | - |
AHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 5 | 24 | - | 9 | - |
NHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
AHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
NHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | - | - | - |
AHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | - | - | - |
NHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Kickoff Returns |
AHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 9 | 0 | - | - |
NHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 5 | 0 | - | - |
AHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
NHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 2 | 2 |
AHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 1 | 1 |
NHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 9 | - | - | - |
AHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
No Kickoffs |
NHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
AHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 5 | 0 | - | - |