Scoring Summary
First Quarter | NHS | S | ||
---|---|---|---|---|
|
TD | Weston Rood 1 Yd Run (Failed Two-Point Conversion) | 6 | 0 |
S
|
TD | 3 Yd Run (Two-Point Conversion) | 6 | 8 |
Second Quarter | NHS | S | ||
---|---|---|---|---|
S
|
TD | 34 Yd Run (Kick) | 6 | 15 |
Third Quarter | NHS | S | ||
---|---|---|---|---|
S
|
TD | 11 Yd Run (Kick No Good) | 6 | 21 |
S
|
TD | 24 Yd Pass (Kick) | 6 | 28 |
Fourth Quarter | NHS | S | ||
---|---|---|---|---|
S
|
TD | 33 Yd Run (Kick) | 6 | 35 |
Nekoosa High School Players
S
Salem Players
Player Stats
NHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#3 A. Neduzak | 0/8 | - | - | - | - |
SPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 9/15 | 117 | 1 | 2 | 24 |
NHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#30 H. Lochner | 16 | 71 | - | 20 | - |
#3 W. Rood | 7 | 12 | 1 | 5 | - |
#3 A. Neduzak | 6 | 9 | - | 5 | - |
#15 J. Wenzel | 1 | -9 | - | - | - |
Rest of team | 3 | 8 | - | 5 | - |
SRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#5 | 4 | 7 | - | 4 | - |
Rest of team | 15 | 139 | 4 | 34 | - |
NHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
SReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#83 | 4 | 51 | - | 23 | - |
Rest of team | 5 | 66 | 1 | 24 | - |
NHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#28 M. Ringer | 9 | - | - | - |
#30 H. Lochner | 3 | - | - | - |
#52 H. Kaberle | 3 | - | - | 1 |
#3 A. Neduzak | 2 | - | - | - |
#78 H. Boudreau | 2 | - | - | - |
#53 S. Ward | 2 | - | - | - |
#68 L. Cleary | 1 | - | - | - |
#32 A. White Eagle | 1 | - | - | - |
Rest of team | 1 | - | - | - |
STackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#41 | 6 | 1 | - | - |
#13 | 3 | - | - | - |
#8 | 1 | 2 | - | - |
#9 | 1 | - | - | - |
#18 | 1 | - | - | - |
#2 | 1 | - | - | - |
#5 | - | 3 | - | - |
Rest of team | 7 | - | 1 | 1 |
NHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#53 S. Ward | - | 2 | - | - | - |
SDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
NHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#30 H. Lochner | 4 | 19 | - | 25 |
#3 W. Rood | 1 | 15 | - | 15 |
SKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 25 | - | 25 |
NHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
SPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 6 | 1 | - | 12 |
NHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
SKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 3 | 3 |
NHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#68 L. Cleary | 1 | 45 | 45 | - |
#3 W. Rood | 1 | 34 | 34 | - |
SKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#41 | 4 | 165 | 45 | - |
Rest of team | 2 | 103 | 60 | 1 |
NHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#3 W. Rood | 2 | 12 | - | 23 |
Rest of team | 5 | 22 | - | 40 |
SPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 2 | 20 | - | 40 |