Scoring Summary
First Quarter | NNHS | WVHS |
---|
Second Quarter | NNHS | WVHS | ||
---|---|---|---|---|
|
TD | 3 Yd Run (Kick) | 7 | 0 |
|
TD | 13 Yd Run (Failed Two-Point Conversion) | 7 | 6 |
|
TD | 18 Yd Pass (Kick) | 14 | 6 |
|
TD | 32 Yd Run (Failed Two-Point Conversion) | 14 | 12 |
Third Quarter | NNHS | WVHS | ||
---|---|---|---|---|
|
TD | 1 Yd Run (Kick) | 21 | 12 |
Fourth Quarter | NNHS | WVHS |
---|
Naperville North Players
Waubonsie Valley Players
Player Stats
NNHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 8/12 | 119 | 1 | - | 25 |
WVHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 5/13 | 74 | - | 1 | 23 |
NNHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 28 | 178 | 2 | 31 | 1 |
WVHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 27 | 210 | 2 | 32 | - |
NNHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 8 | 119 | 1 | 25 | - |
WVHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 5 | 74 | - | 23 | - |
NNHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
WVHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
NNHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | - | - | - |
WVHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 1 | - | - |
NNHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
WVHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |
NNHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
WVHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
NNHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 3 | 3 |
WVHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
NNHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 5 | - | - | - |
WVHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 2 | - | - | - |
NNHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
WVHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |