Scoring Summary
First Quarter | MTHS | SHS | ||
---|---|---|---|---|
|
TD | 17 Yd Run (Two-Point Conversion) | 8 | 0 |
Second Quarter | MTHS | SHS | ||
---|---|---|---|---|
|
TD | 26 Yd Pass (Kick) | 15 | 0 |
|
TD | 40 Yd Run (Kick) | 22 | 0 |
|
TD | 23 Yd Pass (Failed Two-Point Conversion) | 28 | 0 |
|
TD | 6 Yd Run (Kick) | 35 | 0 |
Third Quarter | MTHS | SHS | ||
---|---|---|---|---|
|
TD | 4 Yd Run (Kick) | 42 | 0 |
Fourth Quarter | MTHS | SHS | ||
---|---|---|---|---|
|
TD | 1 Yd Run (Kick) | 42 | 7 |
Mt. Tahoma High Players
Stadium High School Players
Player Stats
MTHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 6/15 | 64 | 2 | - | 26 |
SHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 6/16 | 75 | - | 2 | 44 |
MTHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 40 | 452 | 4 | 77 | 3 |
SHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 22 | 48 | 1 | 15 | - |
MTHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 6 | 64 | 2 | 26 | - |
SHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 6 | 75 | - | 44 | - |
MTHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
SHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
MTHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 2 | - | - | - |
SHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 3 | - | - |
MTHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
SHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 6 | 0 | - | - |
MTHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |
SHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
MTHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 4 | 4 |
SHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 1 | 1 |
MTHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 7 | - | - | 1 |
SHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 2 | - | - | - |
MTHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
SHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |