Scoring Summary
First Quarter | MD | EHS |
---|
Second Quarter | MD | EHS | ||
---|---|---|---|---|
|
TD | 4 Yd Pass (Kick) | 0 | 7 |
Third Quarter | MD | EHS | ||
---|---|---|---|---|
|
TD | 34 Yd Run (Kick) | 0 | 14 |
Fourth Quarter | MD | EHS | ||
---|---|---|---|---|
|
TD | 2 Yd Run (Kick) | 0 | 21 |
|
TD | 18 Yd Pass (Kick No Good) | 0 | 27 |
Mount Dora High Players
Eustis Players
Player Stats
MDPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 6/14 | 129 | - | - | 58 |
EHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 18/26 | 171 | 2 | - | 45 |
MDRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 25 | 111 | - | 20 | 1 |
EHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 38 | 138 | 2 | 34 | - |
MDReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 6 | 129 | - | 58 | - |
EHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 18 | 171 | 2 | 45 | - |
MDTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 2 | - | 2 | 2 |
EHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
MDDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
EHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 2 | - | - |
MDKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Kickoff Returns |
EHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
MDPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
EHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
MDKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
EHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | 0.0 % | 3 | 3 |
MDKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 1 | - | - | - |
EHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 2 | - | - | 2 |
MDPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
EHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |