Scoring Summary
First Quarter | MAHS | SCAHS | ||
---|---|---|---|---|
|
TD | 43 Yd Run (Kick) | 0 | 7 |
Second Quarter | MAHS | SCAHS | ||
---|---|---|---|---|
|
TD | Marco Pulizzi 69 Yd Pass (Kick) | 7 | 7 |
|
TD | 15 Yd Run (Kick) | 7 | 14 |
|
FG | 32 Yd | 10 | 14 |
Third Quarter | MAHS | SCAHS | ||
---|---|---|---|---|
|
TD | Matthew Conklin 53 Yd Run (Kick No Good) | 16 | 14 |
|
TD | 85 Yd Pass (Kick) | 16 | 21 |
Fourth Quarter | MAHS | SCAHS | ||
---|---|---|---|---|
|
TD | 2 Yd Run (Failed Two-Point Conversion) | 16 | 27 |
Montoursville High Players
Southern Columbia Players
Player Stats
MAHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 12/15 | 186 | 1 | 1 | 69 |
SCAHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 5/8 | 111 | 1 | - | 85 |
MAHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#46 M. Conklin | 23 | 151 | 1 | 53 | - |
#3 M. Pulizzi | 3 | 12 | - | 6 | - |
#0 C. Banks | 4 | 5 | - | 6 | - |
#32 T. Stelene | 1 | -2 | - | - | - |
#14 B. Eberhart | 1 | -3 | - | - | 1 |
Rest of team | 4 | 23 | - | 10 | - |
SCAHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 35 | 215 | 3 | 43 | 1 |
MAHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#3 M. Pulizzi | 6 | 151 | 1 | 69 | - |
#42 A. Fogleman | 2 | 20 | - | 11 | - |
#5 D. Keyte | 2 | 9 | - | 5 | - |
#46 M. Conklin | 2 | 6 | - | 4 | - |
SCAHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 5 | 111 | 1 | 85 | - |
MAHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
SCAHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
MAHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 1 | - | - |
SCAHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | 2 | - | - |
MAHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
SCAHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
MAHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
SCAHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
MAHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | 1 | 50.0 % | 1 | 4 |
SCAHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 4 | 4 |
MAHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 3 | - | - | - |
SCAHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 7 | - | - | 5 |
MAHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
SCAHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |