Scoring Summary
First Quarter | MHS | SAHS | ||
---|---|---|---|---|
|
FG | 22 Yd | 0 | 3 |
Second Quarter | MHS | SAHS | ||
---|---|---|---|---|
|
TD | 8 Yd Run (Kick) | 0 | 10 |
|
TD | 1 Yd Run (Kick) | 0 | 17 |
Third Quarter | MHS | SAHS | ||
---|---|---|---|---|
|
TD | 39 Yd Pass (Kick) | 0 | 24 |
Fourth Quarter | MHS | SAHS | ||
---|---|---|---|---|
|
TD | Interception Return (Kick) | 0 | 31 |
Milton Players
Selinsgrove Area Players
Player Stats
MHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#8 C. Bastian | 6/13 | 55 | - | 2 | 27 |
SAHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 7/8 | 77 | 1 | - | 39 |
MHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#3 X. Minium | 11 | 41 | - | 34 | - |
#25 M. Rowe | 6 | 21 | - | 17 | - |
#8 C. Bastian | 6 | 7 | - | 8 | - |
#32 M. Fisher | 1 | 4 | - | 4 | - |
Rest of team | 1 | - | - | - | - |
SAHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 37 | 177 | 2 | 29 | - |
MHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#3 X. Minium | 3 | 40 | - | 27 | - |
#32 M. Fisher | 2 | 11 | - | 7 | - |
#4 P. Rearick | 1 | 4 | - | 4 | - |
SAHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 7 | 77 | 1 | 39 | - |
MHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
SAHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
MHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
SAHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 2 | - | - | 1 |
MHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 5 | 0 | - | - |
SAHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
MHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
SAHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 8 | 0 | - | - |
MHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
SAHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | 1 | 100.0 % | 4 | 7 |
MHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 1 | - | - | - |
SAHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 5 | - | - | - |
MHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 8 | 0 | - | - |
SAHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |