Military Magnet Players
CHS
Cross Players
Player Stats
MMAHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#6 J. Waters | 1/8 | 2 | - | - | - |
#52 T. Blake | 0/3 | - | - | - | - |
CHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
No Passes |
MMAHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#6 J. Waters | 11 | 32 | - | 8 | - |
#4 J. Ancrum | 5 | 27 | - | 15 | - |
#5 J. Waters | 8 | 22 | - | 8 | - |
#21 T. Paulin | 1 | 3 | - | 3 | - |
#9 T. Blake | 2 | 1 | - | 1 | - |
#11 B. Gaillard | 1 | - | - | - | - |
CHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Rushes |
MMAHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#5 J. Waters | 1 | 2 | - | 2 | - |
CHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
MMAHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#5 J. Waters | 5 | 7 | - | 2 |
#50 D. Mclaughlin | 2 | 3 | - | 2 |
#6 J. Waters | 1 | 4 | - | 1 |
#2 D. White | 1 | 2 | - | - |
#55 T. Evans | 1 | 1 | - | - |
#4 J. Ancrum | - | 2 | - | - |
#11 B. Gaillard | - | 3 | - | - |
#6 G. Brown | - | 1 | - | - |
#8 R. Perrineau | - | 1 | - | - |
#22 Z. Jenkins | - | 1 | - | - |
CHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
MMAHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#6 G. Brown | - | 1 | - | - | - |
#3 S. Burns | - | 1 | - | - | - |
CHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
MMAHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Kickoff Returns |
CHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Kickoff Returns |
MMAHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
CHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
MMAHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
CHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
MMAHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
No Kickoffs |
CHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
No Kickoffs |
MMAHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
CHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |