Scoring Summary
First Quarter | LHS | SACHS | ||
---|---|---|---|---|
|
TD | 34 Yd Run (Kick) | 7 | 0 |
|
TD | 5 Yd Pass (Kick) | 14 | 0 |
|
TD | 50 Yd Pass (Kick No Good) | 14 | 6 |
|
TD | 16 Yd Pass (Kick) | 21 | 6 |
|
TD | 18 Yd Pass (Kick No Good) | 21 | 12 |
|
TD | 1 Yd Run (Kick) | 28 | 12 |
|
FG | 37 Yd | 28 | 15 |
|
TD | 4 Yd Run (Kick) | 35 | 15 |
|
TD | 9 Yd Pass (Kick) | 42 | 15 |
|
TD | 15 Yd Pass (Kick No Good) | 42 | 21 |
|
TD | 8 Yd Run (Kick) | 49 | 21 |
|
TD | 2 Yd Run (Kick No Good) | 49 | 27 |
|
TD | 12 Yd Run (Kick) | 56 | 27 |
Second Quarter | LHS | SACHS |
---|
Third Quarter | LHS | SACHS |
---|
Fourth Quarter | LHS | SACHS |
---|
Midland Lee High Players
San Angelo Central Players
Player Stats
LHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 19/26 | 296 | 3 | 1 | 39 |
SACHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 21/45 | 400 | 3 | 2 | 50 |
LHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#5 M. Davila | 6 | 38 | - | 12 | - |
#9 T. L Johnson | 7 | 31 | - | 13 | - |
#14 J. Lopez | 1 | 12 | 1 | 12 | - |
#0 C. Moreno | 1 | 2 | - | 2 | - |
Rest of team | 56 | 314 | 5 | 34 | - |
SACHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 19 | 31 | 1 | 25 | - |
LHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#4 A. Serrano | 8 | 98 | 2 | 25 | - |
#2 D. Sonnier | 5 | 91 | - | 41 | - |
#1 S. Wilburn | 3 | 54 | - | 27 | - |
#7 C. Brazzell | 1 | 9 | 1 | 9 | - |
Rest of team | 19 | 296 | 3 | 39 | - |
SACHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 21 | 400 | 3 | 50 | - |
LHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 3 | - | 3 | 3 |
SACHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
LHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#0 C. Moreno | - | 2 | - | - | - |
Rest of team | - | 2 | 1 | - | - |
SACHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | 2 | - | - |
LHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 6 | 0 | - | - |
SACHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 9 | 0 | - | - |
LHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
SACHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
LHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | 0.0 % | 8 | 8 |
SACHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | 1 | 100.0 % | - | 3 |
LHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 9 | - | - | - |
SACHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 6 | - | - | - |
LHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
SACHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |