Scoring Summary
First Quarter | LHS | MHS | ||
---|---|---|---|---|
|
TD | 47 Yd Run (Kick) | 7 | 0 |
|
TD | 34 Yd Run (Two-Point Conversion) | 15 | 0 |
|
TD | 41 Yd Pass (Kick) | 15 | 7 |
|
TD | 19 Yd Pass (Kick) | 22 | 7 |
|
TD | 1 Yd Run (Kick) | 29 | 7 |
|
TD | 32 Yd Pass (Kick) | 36 | 7 |
|
TD | Pass (Kick) | 43 | 7 |
|
TD | 17 Yd Pass (Kick No Good) | 43 | 13 |
|
TD | Run (Kick) | 50 | 13 |
|
TD | Pass (Kick No Good) | 50 | 19 |
|
TD | Run (Kick) | 57 | 19 |
Second Quarter | LHS | MHS |
---|
Third Quarter | LHS | MHS |
---|
Fourth Quarter | LHS | MHS |
---|
Midland Lee High Players
Montwood High School Players
Player Stats
LHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 21/28 | 168 | 3 | - | 32 |
MHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 26/44 | 289 | 3 | 3 | 41 |
LHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 46 | 354 | 5 | 47 | - |
MHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 16 | 61 | - | 21 | - |
LHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 21 | 168 | 3 | 32 | - |
MHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 26 | 289 | 3 | 41 | 1 |
LHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 2 | - | 2 | 2 |
MHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
LHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#0 G. Hernandez | - | 3 | - | - | - |
Rest of team | - | 3 | 1 | - | - |
MHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
LHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |
MHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 10 | 0 | - | - |
LHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 5 | 0 | - | - |
MHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
LHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 8 | 8 |
MHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 1 | 1 |
LHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 10 | - | - | - |
MHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 4 | - | - | - |
LHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
MHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 5 | 0 | - | - |