Scoring Summary
First Quarter | MPHS | CLHS | ||
---|---|---|---|---|
|
TD | Hudson Ehrenfelt 1 Yd Run (Kick) | 7 | 0 |
Second Quarter | MPHS | CLHS | ||
---|---|---|---|---|
|
TD | Hudson Ehrenfelt 3 Yd Run (Kick) | 14 | 0 |
|
TD | Kaden Kos 41 Yd Pass From Brady Weber (Kick) | 21 | 0 |
Third Quarter | MPHS | CLHS | ||
---|---|---|---|---|
|
TD | Hudson Ehrenfelt 3 Yd Run (Kick No Good) | 27 | 0 |
Fourth Quarter | MPHS | CLHS | ||
---|---|---|---|---|
|
TD | 6 Yd Run (Kick No Good) | 27 | 6 |
|
TD | Hudson Ehrenfelt 7 Yd Run (Kick No Good) | 33 | 6 |
|
TD | 78 Yd Run (Kick) | 33 | 13 |
Mid-Prairie High Players
Central Lee High Players
Player Stats
MPHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#5 B. Weber | 8/12 | 154 | 1 | - | 41 |
CLHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 6/13 | 51 | - | 1 | 11 |
MPHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#34 H. Ehrenfelt | 23 | 167 | 4 | 30 | - |
#5 B. Weber | 7 | 64 | - | 31 | - |
#7 L. Gingerich | 2 | 9 | - | 5 | - |
Rest of team | 1 | 6 | - | 6 | - |
CLHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 43 | 221 | 2 | 78 | 1 |
MPHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#34 H. Ehrenfelt | 2 | 75 | - | 39 | - |
#31 K. Kos | 2 | 50 | 1 | 41 | - |
#6 A. Peck | 1 | 2 | - | 2 | - |
Rest of team | 3 | 27 | - | 13 | - |
CLHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 6 | 51 | - | 11 | - |
MPHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#31 K. Kos | 5 | 11 | 1 | 1 |
#7 L. Gingerich | 3 | 4 | - | 1 |
#50 C. Wiles | 3 | 8 | - | - |
#6 A. Peck | 2 | - | - | - |
#4 S. Myers | 1 | - | - | - |
#55 L. Kos | - | 1 | - | - |
#20 B. Swart | - | 1 | - | - |
#60 D. Humphrey | - | 1 | - | - |
#29 T. Gugel | - | 1 | - | - |
Rest of team | 9 | 33 | 1 | 2 |
CLHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
MPHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#7 L. Gingerich | - | - | 1 | - | - |
Rest of team | - | 1 | - | - | - |
CLHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
MPHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#31 K. Kos | 2 | 28 | - | 32 |
Rest of team | 1 | 18 | - | 18 |
CLHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 6 | 7 | - | 14 |
MPHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
CLHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
MPHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 3 | 3 |
CLHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 1 | 1 |
MPHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 6 | 267 | 52 | - |
CLHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 3 | 56 | 56 | - |
MPHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
CLHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |