Scoring Summary
First Quarter | MHS | THS | ||
---|---|---|---|---|
|
TD | 5 Yd Run (Kick) | 7 | 0 |
|
TD | 30 Yd Run (Two-Point Conversion) | 15 | 0 |
Second Quarter | MHS | THS | ||
---|---|---|---|---|
|
TD | 13 Yd Pass (Kick) | 22 | 0 |
|
TD | 22 Yd Run (Kick) | 29 | 0 |
|
TD | 37 Yd Run (Kick No Good) | 29 | 6 |
Third Quarter | MHS | THS | ||
---|---|---|---|---|
|
TD | 15 Yd Pass (Kick) | 36 | 6 |
|
TD | 70 Yd Run (Kick) | 36 | 13 |
|
TD | 42 Yd Pass (Kick) | 43 | 13 |
|
TD | 25 Yd Run (Kick No Good) | 49 | 13 |
|
TD | 8 Yd Run (Kick No Good) | 55 | 13 |
|
TD | 16 Yd Pass (Kick) | 62 | 13 |
Fourth Quarter | MHS | THS | ||
---|---|---|---|---|
|
TD | 2 Yd Run (Kick) | 62 | 20 |
|
TD | 47 Yd Pass (Kick) | 62 | 27 |
|
TD | 50 Yd Pass (Kick) | 62 | 34 |
|
TD | 56 Yd Pass (Kick) | 69 | 34 |
Melissa Players
Terrell High School Players
Player Stats
MHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 15/31 | 258 | 5 | - | 56 |
THSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 5/12 | 157 | 2 | 4 | 50 |
MHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 47 | 306 | 5 | 30 | 1 |
THSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 50 | 190 | 3 | 70 | - |
MHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 15 | 258 | 5 | 56 | - |
THSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 5 | 157 | 2 | 50 | - |
MHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 3 | - | 3 | 3 |
THSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
MHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 4 | - | - | - |
THSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 1 | - | - |
MHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 5 | 0 | - | - |
THSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 8 | 0 | - | - |
MHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 6 | 0 | - | - |
THSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
MHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 7 | 7 |
THSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 4 | 4 |
MHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 9 | - | - | 1 |
THSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 5 | - | - | - |
MHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
THSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 6 | 0 | - | - |