Scoring Summary
First Quarter | McQ | BMCHS | ||
---|---|---|---|---|
|
TD | 35 Yd Run (Kick) | 0 | 7 |
|
TD | 70 Yd Run (Failed Two-Point Conversion) | 6 | 7 |
|
TD | 12 Yd Run (Kick) | 6 | 14 |
Second Quarter | McQ | BMCHS | ||
---|---|---|---|---|
|
FG | 29 Yd | 9 | 14 |
|
TD | 54 Yd Pass (Kick No Good) | 9 | 20 |
|
TD | 67 Yd Run (Kick) | 16 | 20 |
|
TD | 1 Yd Run (Kick) | 16 | 27 |
Third Quarter | McQ | BMCHS | ||
---|---|---|---|---|
|
TD | 19 Yd Run (Two-Point Conversion) | 24 | 27 |
|
TD | 12 Yd Pass (Kick) | 24 | 34 |
|
TD | 5 Yd Pass (Kick) | 24 | 41 |
Fourth Quarter | McQ | BMCHS | ||
---|---|---|---|---|
|
TD | 18 Yd Pass (Kick) | 24 | 48 |
|
FG | 22 Yd | 24 | 51 |
McQueen High School Players
Bishop Manogue High Players
Player Stats
McQPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 8/29 | 133 | - | 2 | 32 |
BMCHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 9/19 | 174 | 4 | 2 | 54 |
McQRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 33 | 297 | 3 | 70 | 1 |
BMCHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 36 | 161 | 3 | 35 | - |
McQReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 8 | 133 | - | 32 | - |
BMCHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 9 | 174 | 4 | 54 | - |
McQTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
BMCHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
McQDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 2 | - | - | - |
BMCHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 2 | 2 | - | - |
McQKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 6 | 0 | - | - |
BMCHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
McQPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
BMCHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |
McQKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | 1 | 100.0 % | 1 | 4 |
BMCHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | 1 | 100.0 % | 6 | 9 |
McQKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 2 | - | - | - |
BMCHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 12 | - | - | 6 |
McQPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 5 | 0 | - | - |
BMCHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |